000 | 03386cam a22004695i 4500 | ||
---|---|---|---|
001 | 21662523 | ||
003 | OSt | ||
005 | 20240305192047.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 170816s2018 xxu|||| o |||| 0|eng | ||
010 | _a 2019739097 | ||
020 | _a9781493971787 | ||
024 | 7 |
_a10.1007/978-1-4939-7178-7 _2doi |
|
035 | _a(DE-He213)978-1-4939-7178-7 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aMNS _2bicssc |
|
072 | 7 |
_aMED065000 _2bisacsh |
|
072 | 7 |
_aMNS _2thema |
|
082 | 0 | 4 |
_a616.7 _223 |
245 | 0 | 0 |
_aNonunions : _bDiagnosis, Evaluation and Management / _cedited by Animesh Agarwal. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aNew York, NY : _bSpringer US : _bImprint: Springer, _c2018. |
|
300 | _a1 online resource (XIV, 346 pages 164 illustrations, 24 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aNonunions -- Fracture Healing -- Clavicle Nonunions -- Proximal Humerus Nonunions -- Supracondylar Humeral Nonunions -- Nonunions of the Forearm -- Nonunions of the Wrist and Hand -- Acetabular and Pelvic Nonunions -- Proximal Femur Nonunions -- Femoral Shaft Nonunions -- Distal Femoral Nonunions -- Nonunions of the Tibial Plateau and Proximal Tibial Metaphysis -- Tibial Nonunions -- Distal Tibia and Ankle Nonunions -- Special Techniques for Nonunions Associated with Traumatic Bone Loss. | |
520 | _aProviding a comprehensive presentation of the diagnosis, evaluation and management of nonunions, this generously illustrated text details the current principles, surgical techniques and approaches with these challenging clinical situations. Since each nonunion can be fairly particular, the treatment regimens provide guidelines to effectively approach such problems. Opening with a discussion of the principles of nonunions and fracture healing, the remainder of the book is divided by anatomical area and provides evidence-based recommendations, case examples, and preferred treatment/algorithms for both the upper and lower extremities, including the clavicle, the proximal humerus, proximal femur, and tibial plateau, as well as the pelvis and acetabulum. Specialized circumstances are also discussed, including periprosthetics and joint replacement. Although not every single treatment option is described for every sin gle anatomical area and type of injury, Nonunions is an excellent resource for orthopedic trauma surgeons, residents and students, not only for managing these common yet complex problems but also in preventing nonunions from occurring by avoiding surgical causes and mitigating patient risk factors. . . | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 |
_aOrthopedics. _91146 |
|
650 | 0 |
_aSports medicine. _9661 |
|
650 | 1 | 4 |
_aOrthopedics. _0https://scigraph.springernature.com/ontologies/product-market-codes/H45000 _91146 |
650 | 2 | 4 |
_aSports Medicine. _0https://scigraph.springernature.com/ontologies/product-market-codes/H58005 _9661 |
700 | 1 |
_aAgarwal, Animesh. _eeditor. _915739 |
|
776 | 0 | 8 |
_iPrinted edition: _z9781493971763 |
776 | 0 | 8 |
_iPrinted edition: _z9781493971770 |
776 | 0 | 8 |
_iPrinted edition: _z9781493984084 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEB |
||
999 |
_c727 _d727 |