000 | 03862cam a22004695i 4500 | ||
---|---|---|---|
001 | 21663471 | ||
003 | OSt | ||
005 | 20241031142342.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 151111s2016 gw |||| o |||| 0|eng | ||
010 | _a 2019740031 | ||
020 | _a9783319223773 | ||
024 | 7 |
_a10.1007/978-3-319-22377-3 _2doi |
|
035 | _a(DE-He213)978-3-319-22377-3 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aMMKL _2bicssc |
|
072 | 7 |
_aMED015000 _2bisacsh |
|
072 | 7 |
_aMKPL _2thema |
|
082 | 0 | 4 |
_a616.028 _223 |
245 | 0 | 0 |
_aKey Topics in Management of the Critically Ill / _cedited by Marcela P. Vizcaychipi, Carlos M. Corredor. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 | _a1 online resource (XI, 198 pages 33 illustrations, 25 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aSimulation Training in the Intensive Care Unit -- Assessment and management of the delirious patient in the Intensive Care Unit -- Management of stroke in a non neuro-intensive care unit -- Neuropsychological Rehabilitation for Critically Ill Patients -- Pain in Intensive Care -- Regional Anaesthesia in the Intensive Care Unit -- Dynamic Assessment of the Heart-Echocardiography in the Intensive Care Unit -- The Role of Lung Ultrasound on the Daily Assessment of the Critically Ill Patient -- Acute Liver Failure: Diagnosis and Management for the General Intensive Care -- The Initial Surgical Management of the Critically Ill Burn Patient -- The Critically Ill Burn Patient - How do we get it right? -- Venous Thromboembolism Prevention and the Role of Non-Coumarin Oral Anticoagulants in the Intensive Care Units -- Magnesium and Cell Membrane Stability in the Critically Ill Patient -- Transfer of the Sickest Patient in the Hospital: When, How and by Whom. | |
520 | _aThis book is designed to assist clinicians who are new to intensive care by providing information on a range of important and novel topics of relevance in the day-to-day management of critically ill patients. Guidance is given on the appropriate response to various emergencies and circumstances, including stroke, acute liver failure, severe burns, extreme pain, and delirium. The role of simulation training in the intensive care unit is discussed, and detailed attention is devoted to the application of modern techniques for the assessment of vital organs in the critical care setting, such as echocardiography and lung ultrasound. An individual chapter focuses on regional anesthesia in intensive care, and in addition the book addresses subjects and issues that are frequently neglected. Examples include transfer of the critically ill patient, the role of forgotten electrolytes such as magnesium, the use of non-coumarin anticoagulants, and neuropsychological rehabilitation. The book will have broad appeal, including for general intensivists, anesthetists, acute medicine physicians, and medical students attached to acute specialties or preparing for exams in intensive care medicine. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 1 | 4 |
_0https://scigraph.springernature.com/ontologies/product-market-codes/H3100X _93231 |
650 | 2 | 4 |
_0https://scigraph.springernature.com/ontologies/product-market-codes/H13001 _9443 |
650 | 2 | 4 |
_0https://scigraph.springernature.com/ontologies/product-market-codes/H22000 _9173 |
700 | 1 |
_eeditor. _99937 |
|
700 | 1 |
_eeditor. _99938 |
|
776 | 0 | 8 |
_iPrinted edition: _z9783319223766 |
776 | 0 | 8 |
_iPrinted edition: _z9783319223780 |
776 | 0 | 8 |
_iPrinted edition: _z9783319374116 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEB |
||
999 |
_c5 _d5 |