000 | 01526nam a22001937a 4500 | ||
---|---|---|---|
008 | 211208b |||||||| |||| 00| 0 eng d | ||
020 | _a 9789241592994 | ||
020 | _a 9241592990 | ||
100 |
_a N. M. Tole _926500 |
||
110 |
_aWHO/Diagnostic Imaging and Laboratory Technology _926501 |
||
245 | _aBasic Physics of Ultrasonographic Imaging | ||
260 |
_aGeneva _b World Health Organization _c2005 |
||
300 | _a 95 pages | ||
490 | _aWho/Diagnostic Imaging and Laboratory Technology Series | ||
520 | _aThe present volume on basic physics of ultrasonographic imaging procedures provides clear and concise information on the physics behind ultrasound examinations in diagnostic imaging. It attempts to present the subject from a simple approach that should make it possible for the target groups to comprehend the important concepts which form the physical basis of ultrasonic imaging. The main target group of this manual is radiological technologists and radiographers working with diagnostic ultrasound in developing countries. Clinicians and nurse practitioners may also find the simple presentation appealing. A conscious effort has been made to avoid detailed mathematical treatment of the subject. The emphasis is on simplicity. | ||
654 | _xMedical › Diagnostic Imaging › General Medical / Diagnostic Imaging / General Medical / Diagnostic Imaging / Ultrasonography Medical / Radiology, Radiotherapy & Nuclear Medicine Science / Radiography | ||
700 |
_aHarald Ostensen _926502 |
||
942 |
_2ddc _cEB |
||
999 |
_c3359 _d3359 |