000 | 01811nam a22002177a 4500 | ||
---|---|---|---|
008 | 211207b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351523994 | ||
020 | _a 9351523993 | ||
100 |
_aBruno Lumbroso _926259 |
||
245 |
_aClinical Guide to Angio-OCT _bNon Invasive, Dyeless OCT Angiography |
||
250 | _a illustrated | ||
260 |
_aNew Delhi | London | Philadelphia | Panama _bJaypee Brothers Medical Publishers Pvt. Limited _c2014 |
||
300 | _a 110 pages | ||
520 | _aOptical Coherence Tomography is an imaging technique which produces 3D images of the tissues of the eye. The Clinical Guide to Angio-OCT: Non Invasive, Dyeless OCT Angiography presents the principles of Angio-OCT, discusses its clinical possibilities and demonstrates its clinical utility to the everyday OCT user. Divided into eleven chapters, this book covers every aspect of OCT, from new terminology in the field to clinical applications, and a discussion on future ultrahigh speed swept-source OCT Technology, bringing this text firmly up to date. The Clinical Guide to Angio-OCT: Non Invasive, Dyeless OCT Angiography will develop interest in using Angio-OCT in normal clinical work, show the practical clinical utility of this modality in everyday ophthalmology, and help ophthalmologists and technicians to understand this new technique. Key Points Features discussion on current and future technological and scientific Angio-OCT developments Over 100 images and tables Authored by ophthalmology experts from Italy and the US | ||
654 | _xMedical › Clinical Medicine Medical / Clinical Medicine Medical / Internal Medicine Medical / Ophthalmology | ||
700 |
_aDavid Huang _926260 |
||
700 |
_aYali Jia _926261 |
||
700 |
_aJames G Fujimoto _926262 |
||
700 |
_aMarco Rispoli _926263 |
||
942 |
_2ddc _cEB |
||
999 |
_c3285 _d3285 |