000 | 04856nam a22002417a 4500 | ||
---|---|---|---|
001 | 20250714175510.0 | ||
003 | 20250714175510.0 | ||
005 | 20250714180031.0 | ||
008 | 250714b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-118-52802-0 (pbk.) | ||
040 | _cddc | ||
041 | _aEnglish | ||
082 | _a 618.2 | ||
100 | _a Louise Lewis. | ||
222 |
_aCommon terms and phrases antenatal anxiety assessment Available online baby’s behaviour bilirubin birth blood breast breastfeeding British Journal caesarean section CAM cervix chapter childbirth CMACE communication complementary contraception cultural Department of Health depression DH disability discussed disease disorder edn effective emotional ensure experience feel fetal fetus Figure Fundamentals of Midwifery gestational guidelines Gynaecology haemorrhage healthcare hormone identified impact important increased Institute for Health intervention Jomeen Journal of Midwifery key labour lactation London maternal deaths maternity services medicine mental health Midwifery Midwifery Council midwives milk neonatal newborn NHS NICE NMC normal Nursing and Midwifery Obstetrics outcomes oxytocin parents patient perinatal placenta Postnatal Depression postnatal period postpartum postpartum haemorrhage practitioners pre-eclampsia pregnancy pregnant women prolactin psychological public health RCOG reading activity recognise relation relationship response resuscitation role screening social stillbirth student midwives surrogacy symptoms therapies UK UNICEF University of Hull uterus wellbeing whilst woman _bCommon terms and phrases antenatal anxiety assessment Available online baby’s behaviour bilirubin birth blood breast breastfeeding British Journal caesarean section CAM cervix chapter childbirth CMACE communication complementary contraception cultural Department of Health depression DH disability discussed disease disorder edn effective emotional ensure experience feel fetal fetus Figure Fundamentals of Midwifery gestational guidelines Gynaecology haemorrhage healthcare hormone identified impact important increased Institute for Health intervention Jomeen Journal of Midwifery key labour lactation London maternal deaths maternity services medicine mental health Midwifery Midwifery Council midwives milk neonatal newborn NHS NICE NMC normal Nursing and Midwifery Obstetrics outcomes oxytocin parents patient perinatal placenta Postnatal Depression postnatal period postpartum postpartum haemorrhage practitioners pre-eclampsia pregnancy pregnant women prolactin psychological public health RCOG reading activity recognise relation relationship response resuscitation role screening social stillbirth student midwives surrogacy symptoms therapies UK UNICEF University of Hull uterus wellbeing whilst woman |
||
245 |
_aFundamentals of midwifery _ba textbook for students |
||
260 |
_a9600 Garsington Road, Oxford, OX4 2DQ, UK | _bJohn Wiley & Sons, Ltd | _c2015 |
||
300 | _a451 Pages | ||
300 | _aIncludes bibliographical references and index. | ||
520 | _aFundamentals of Midwifery: A Textbook for Students makes the subject of midwifery accessible, informative and motivating, ensuring that it is an essential text for the aspiring midwife! This resource brings together knowledge from a collection of clinical experts and experienced academics to support your learning and prepare you for the challenges faced in contemporary midwifery healthcare. It presents you with the ‘must-have' information that you need concerning both the theoretical and practical aspects of what it means to be a midwife. With extensive full colour illustrations throughout, as well as activities and scenarios, this user-friendly textbook will support you throughout your entire education programme. Fundamentals of Midwifery is essential reading for all pre-registration student midwives, as well as newly qualified midwives. Key features Broad and comprehensive in scope, with chapters on: team working; antenatal care, intrapartum and postnatal care; infant feeding; public health and health promotion; perinatal mental health; complementary therapies; pharmacology and medicines management; and emergencies. Interactive and student-friendly in approach, with activities throughout. Brings together professional and clinical topics in one user-friendly book. Ties in with the latest NMC Standards for pre-registration midwifery education. • Supported by an online resource centre featuring interactive multiple-choice questions, additional scenarios and activities, and links to further reading. Companion site www.wileyfundamentalseries.com/midwifery Interactive multiple-choice questions Activities and further reading boxes from the book True/false questions Case studies Glossary | ||
600 | _xMidwifery methods Great Britain | ||
942 |
_cEB _n0 |
||
999 |
_c29929 _d29929 |