000 | 03743nam a22003377a 4500 | ||
---|---|---|---|
001 | 20241111104813.0 | ||
003 | OCoLC | ||
005 | 20241111105455.0 | ||
008 | 241111b |||||||| |||| 00| 0 eng d | ||
020 | _a 978-0-7020-3471-8 International | ||
020 | _a978-1-4377-1933-8 | ||
040 | _cddc | ||
041 | _aEnglish | ||
082 | _a615.1 RAN | ||
100 | _qHumphrey P. Rang | ||
222 |
_aRang & Dale's Pharmacology. _bacetylcholine ACh acid act action potential activation adrenaline adrenoceptors angiotensin antagonists apoptosis arterial ATP binding block blood bradykinin Ca2+ calcium channels cannabinoid cardiac caspase cause cellular Ch Chapter chemical chemokines clinical coronary cyclase cytokines depolarisation disease dose drugs effects efficacy endocannabinoid endothelium enzyme example excretion Fig function G-protein G-protein-coupled receptors gastrointestinal gene GPCR growth factor heart failure histamine hormone hypertension important inactivation increased inflammatory inhibition inhibitors interaction intracellular inverse agonist involved ion channels K+ kinase ligands mainly mechanisms mediators membrane metabolism metabolites molecular molecules muscarinic myocardial Na+ nerve terminals nervous system neurons nicotinic nitric oxide noradrenaline occurs parasympathetic pathway patients peptide pharmacokinetic Pharmacol pharmacology phosphorylation physiological plasma concentration potassium channels pressure presynaptic produce protein pulmonary reduced regulation release renal response role secretion selective signalling smooth muscle specific stimulation subtypes subunits sympathetic synthesis target therapeutic tissue transmitter transport treatment vascular vasoconstriction vasodilatation vasodilator verapamil vesicles |
||
240 | _aRang & Dale's Pharmacology. | ||
245 | _aRang & Dale's Pharmacology. | ||
246 | _aRang & Dale's Pharmacology. | ||
247 | _aRang & Dale's Pharmacology. | ||
250 | _a7th. Edition | ||
260 |
_aNew York | _b Elsevier Inc | _c 2012. |
||
300 | _a799 Pages | ||
520 | _aRang & Dale’s Pharmacology provides you with all the knowledge you need to get through your pharmacology course and beyond. Drs. Humphrey P. Rang, Maureen M. Dale, James M. Ritter, Rod Flower, and Graeme Henderson present a clear and accessible approach to the analysis of therapeutic agents at the cellular and molecular level through detailed diagrams, full-color illustrations, and pedagogical features. Find and cross-reference information quickly using a color-coded layout that makes navigation easy. Effectively understand and review key concepts through detailed diagrams and full-color illustrations that clarify even the most complex concepts. Reinforce your learning with key points boxes and clinical uses boxes that highlight crucial information and clinical applications. Apply current best practices and clinical applications through thoroughly updated and revised drug information. Stay current with the latest developments in the field thanks to major updates in chapters such as How Drugs Act; Amino Acid Transmitters; Analgesic Drugs; Antidepressant Drugs; and Drug Addiction, Dependence & Abuse. Tap into comprehensive content tailored to your courses with new and reorganized chapters on Host Defense; Inflammatory Mediators; Pharmacogenetics, Pharmacogenomics & Personalized Medicine; Hydroxytoptomine & The Pharmacy of Migraine; and Purines. | ||
600 | _xMedical / Pharmacology, Electronic books, Medical / Nursing / Pharmacology, Medical / Pharmacy, Chemotherapy, Pharmacology. | ||
700 | _q Maureen M. Dale | ||
700 | _q James M. Ritter | ||
700 | _q Rod J. Flower | ||
700 | _q Graeme Henderson | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29792 _d29792 |