000 | 03460nam a22003017a 4500 | ||
---|---|---|---|
001 | 20241107162354.0 | ||
003 | OCoLC | ||
005 | 20241107162933.0 | ||
008 | 241107b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-0716-3514-8 | ||
020 | _a978-1-0716-3515-5 (eBook) | ||
022 | _a 1064-3745 | ||
022 | _a 1940-6029 (electronic) | ||
040 | _cddc | ||
041 | _aEnglish | ||
100 | _qLaura Miozzi | ||
222 |
_aViral Metagenomics Methods and Protocols _badapter Add agarose alignment amplification analysis annotation archaeal barcode beads begomovirus Bioinformatics BLAST Botrytis cinerea buffer cDNA centrifuge Citrus tristeza virus containing contigs CRISPR database DNA DNase dsRNA elution ethanol ExTaxsI fasta fastq Fig filter flow cell fungi gel gene high-throughput sequencing host HTS IDBA identified Illumina Incubate infecting library preparation Ligation magnetic metagenomics Methods Microbiol microbiome microcentrifuge mL tube molecular mycovirus mycoviruses nanopore sequencing NCBI Note novo assembly nuclease-free water Nucleic Acids nucleotide oomycete orchid Oxford Nanopore Technologies pathogens PCR pellet pH phage Phytophthora pipeline pipette plant viruses Plasmopara primer protein protocol Qiagen Qubit reaction read mapping resuspend RNA extraction RNA-Seq room temperature rpm sample samtools small RNA solution species spin Springer Science+Business Media sRNA step sterile supernatant taxonomic tion tool total RNA Tran Integrated trimming Trinity viral viral contigs viral genomes Viral Metagenomics viral sequences viroid Virol virome ViromeScan volume Vortex µL |
||
240 | _aViral Metagenomics. | ||
245 |
_aViral Metagenomics _bMethods and Protocols. |
||
260 |
_aNational Research Council Bari, Italy | _b Springer Science+Business Media, LLC, part of Springer Nature | _c 2024. |
||
300 | _a294 Pages | ||
490 | _a Methods in Molecular Biology. | ||
520 | _aThis second edition volume expands on the previous edition with discussions about the latest viral metagenomics aspects covering a range of different specimens such as soil, freshwater, wastewater, fecal samples, blood plasma, clinical tissues, fungi, and herbarium samples. Chapters also look at different viral groups including archaeal viruses, eukaryotic viruses, phages, mycoviruses, and circular DNA viruses. Techniques required for studying the three viral metagenomic steps of samples processing, library construction, and analysis of data are also discussed. Written in the highly successful Methods in Molecular Biology series format, chapters include introductions to their respective topics, lists of the necessary materials and reagents, step-by-step, readily reproducible laboratory protocols, and tips on troubleshooting and avoiding known pitfalls. Authoritative and cutting-edge, Vital Metagenomics: Methods and Protocols, Second Edition is a valuable resource for researchers who are interested in learning more about this important and developing field. | ||
600 | _x Biomaterials, Genomics, Medical / Microbiology, Nucleic acids, Science / Chemistry / General, Science / Life Sciences / Genetics & Genomics, Science / Life Sciences / Microbiology, Technology & Engineering / Materials Science / General, Virology, Metagenomics -- Laboratory manuals, Viral genetics -- Laboratory manuals. | ||
700 | _qVitantonio Pantaleo. | ||
856 | _uhttps://doi.org/10.1007/978-1-0716-3515-5 | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29729 _d29729 |