000 | 03265nam a22002537a 4500 | ||
---|---|---|---|
001 | 20241107131903.0 | ||
003 | OCoLC | ||
005 | 20241107132330.0 | ||
008 | 241107b |||||||| |||| 00| 0 eng d | ||
020 | _a 978-3-642-25372-0 | ||
020 | _a978-3-642-25373-7 (eBook) | ||
040 | _cddc | ||
041 | _aEnglish | ||
100 | _qMaryam Golnaraghi | ||
222 |
_aInstitutional Partnerships in Multi-Hazard Early Warning Systems A Compilation of Seven National Good Practices and Guiding Principles _bactivities Alert areas assessment Bangladesh Bangladesh Betar Bangladesh Television BMD broadcast Civil Defense cooperation coordination CPP Cuba Cyclone Preparedness Programme damage département Deutscher Wetterdienst Disaster Management Disaster Management Committee Disaster Management Plan disaster prevention disaster reduction disaster risk management disaster risk reduction dissemination DWD Early Warning Systems Earthquake Emergency Alert System emergency management emergency planning Emergency Preparedness emergency response ensure established evacuation event EWS Federal Fig Food and Disaster framework guidelines hurricane Hydrological Services impact implementation improve Institute issued Japan Meteorological Agency JMA mechanisms Météo-France meteorological and hydrological Meteorological Service MHEWS mitigation monitoring Multi-Hazard Early Warning National Forecast Center National Meteorological National Weather Service natural hazards NWS Office operational organizations preparedness and response radio Regional risk information severe weather Shanghai Municipal SMB specific stakeholders tion tropical cyclones tsunami typhoons United Upazila users volunteers vulnerability warning information warning messages weather warnings WMO |
||
240 | _aInstitutional Partnerships in Multi-Hazard Early Warning Systems. | ||
245 |
_aInstitutional Partnerships in Multi-Hazard Early Warning Systems _bA Compilation of Seven National Good Practices and Guiding Principles. |
||
260 |
_aWorld Meteorological Organization Geneva Switzerland | _bSpringer-Verlag Berlin Heidelberg | _c 2012. |
||
300 | _a255 Pages | ||
300 | _aIncludes Index. | ||
520 | _aThis book documents seven examples of Early Warning Systems for hydrometeorological and other hazards that have proven effective in reducing losses due to these hazards. The cases studied encompass a variety of climatic regimes and stages of economic development, raging across the industrialized countries of Germany, France, Japan and the United States, to Bangladesh, the island nation of Cuba and the mega-city of Shanghai. Demonstrated characteristics of these exemplary cases are synthesized into ten guiding principles for successful early warning systems that will, it is hoped, prove useful to countries seeking to develop or strengthen such systems within their own borders. | ||
600 | _xAtmospheric science, Climatology, Natural disasters, Nature / Natural Disasters, Science / Earth Sciences / General, Science / Earth Sciences / Meteorology & Climatology, Electronic books, Emergency management, Natural disaster warning systems, Atmospheric physics, Climatic changes, Earth sciences, Geography, Geology, Geophysics, Meteorology. | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29716 _d29716 |