000 | 03258nam a22003137a 4500 | ||
---|---|---|---|
001 | 20241104213712.0 | ||
003 | OCoLC | ||
005 | 20241104214132.0 | ||
008 | 241104b |||||||| |||| 00| 0 eng d | ||
020 | _a9789811647529 | ||
020 | _a9811647526 | ||
020 | _a978-981-16-4751-2 | ||
020 | _a978-981-16-4752-9 (eBook) | ||
040 | _cddc | ||
041 | _aEnglish | ||
100 | _qS. K. Basu | ||
222 | _a¼ ADC values agents angiogenesis anticancer apoptosis associated Biol biological biomarkers biopsy body bone marrow breast cancer cancer cell line cancer genomics cancer patients Cancer Res cancer stem cells cancer treatment carcinogenesis carcinoma cell cycle cell division cell motility cellular chemotherapeutic chemotherapy chromosomes Clin clinical colorectal common detection diabetes diagnosis diffusion disease DNA dose drugs DWI epigenetic Fig function genetic genome growth factor hTERT human imaging immune system increased India inhibition inhibitors Kolkata lesions lung cancer lymphoma malignant markers mechanisms membrane metastasis metastatic microRNAs molecular molecules MRI multiple mutations normal cells nucleotide nucleus oncogenes Oncol oncology opioid organs pathways phase proliferation prostate cancer proteins pulse radiation radiomics radiotherapy receptor replication risk RNA role scan sequence side effects signal stem cells structure surgery survival target techniques telomerase telomerase activity telomere therapeutic therapy tissue tumor cells types of cancer VEGF Wang X-ray Zhang Þ | ||
240 | _aCancer Diagnostics and Therapeutics | ||
245 |
_aCancer Diagnostics and Therapeutics _bCurrent Trends, Challenges, and Future Perspectives. |
||
260 |
_aDepartment of Computer Science, Institute of Science Banaras Hindu University Varanasi, Uttar Pradesh, India | _b Springer Nature Singapore Pte Ltd | _c2022. |
||
300 | _a525 Pages | ||
300 | _aIncludes References | ||
520 | _aThis book presents multiple facets of cancer biology, including cancer diagnosis, therapeutics to the latest developments in cancer informatics, and applications of artificial intelligence for improving oncologic care. The initial section of the book discusses factors contributing to the development and causes of cancer. The subsequent sections discuss the basic principle of imaging and therapeutic techniques, including MRI, CT, and positron emission tomography (PET) Scan. The book further, explores the implications of cancer chemotherapy on the immune system and emphasizes the effective management of cancer-related pain. Towards the end, it covers recent advancements in cancer treatment, including targeted therapy, immunotherapy, interventional radiotherapy, and stem cell-based therapy. Lastly, it summarizes essential strategic elements of cancer informatics for improving patient outcome. | ||
600 | _xBlood-vessels--Growth, Cancer, Cancer--Genetic aspects, Cancer--Imaging, Medical / General, Medical / Oncology / General, Science / Life Sciences / Genetics & Genomics, Tumors--Blood-vessels, Cancer -- Diagnosis -- Treatment, Metastasis | ||
700 | _q Chinmay Kumar Panda | ||
700 | _q Subrata Goswami | ||
856 | _uhttps://doi.org/10.1007/978-981-16-4752-9 | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29630 _d29630 |