000 | 03660nam a22003137a 4500 | ||
---|---|---|---|
001 | 20241104114802.0 | ||
003 | OCoLC | ||
005 | 20241104115226.0 | ||
008 | 241104b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-07-183451-3 | ||
020 | _a 978-0-07-183450-6 | ||
020 | _a0-07-183450-8 | ||
020 | _a0-07-183451-6 | ||
040 | _cddc | ||
041 | _aEnglish | ||
100 | _qMichael Artman | ||
222 | _aabnormalities adults anomalous pulmonary venous aortic arch arrhythmias ascending aorta associated atresia atrial atrioventricular septal defect birth brain calcium cardiac Cardiol cardiomyopathy cardiovascular disease catheter cause cells circulation clinical coarctation congenital cardiovascular disease congenital heart contractile cyanosis d-transposition decreased diagnosis digoxin dilated diuretic drug ductus arteriosus dysfunction echocardiography electrocardiogram evaluation fetal fetus Figure foramen ovale function genes genetic heart disease heart failure heart rate hemodynamic hypertrophy hypoplastic left heart increased left atrium left heart syndrome left ventricle left ventricular left-to-right shunt long QT syndrome malformation metabolic mitral mutations myocardial myocytes neonates normal obstruction occurs outflow tract output oxygen saturation pathway patients Pediatr present pressure protein pulmonary artery pulmonary blood flow pulmonary valve pulmonary venous connection receptor regurgitation respiratory result right atrium right ventricle right ventricular sarcomere sarcoplasmic reticulum septum sinus stenosis surgery surgical systolic tachycardia therapy tion tricuspid valve vena cava venous blood venous return ventricular septal defect | ||
240 | _aNeonatal Cardiology. | ||
245 | _aNeonatal Cardiology. | ||
250 | _aThird Edition | ||
260 |
_aLondon | _bMcGraw Hill LLC | _c2017 |
||
300 | _a321 Pages | ||
300 | _aIncludes Index | ||
520 | _a A full-color guide to understanding, evaluating, and treating heart disease in fetuses and newborns A Doody’s Core Title for 2020! Neonatal Cardiology is the trusted go-to guide for pediatricians and neonatologists needing concise, practical guidance on the evaluation and management of newborns with heart disease and other cardiac functional abnormalities. Focusing on physiology, mechanics, and presentation of congenital heart disease, this full-color resource provides a succinct, yet complete overview of neonatal cardiology. Neonatal Cardiology opens with discussions of basic aspects of embryology of the heart and a review of normal and abnormal muscle function. From there, you are led through the clinical assessment of patients with an array of cardiac abnormalities. Management and treatment follow, beginning with a basic chapter on the principles of medical management, followed by drug therapy and post-operative care. The book concludes with a chapter on Epidemiology, Etiology, and Genetics of Congenital Heart Disease. · Full-color presentation with radiographic images and explanatory illustrations of normal and abnormal anatomy, blood flow patterns, and the effects of various treatment options · Suggested readings appear at the end of each chapter for more in-depth study · Includes coverage of: Excessive pulmonary blood flow, cyanosis, inadequate systemic perfusion, cardiomyopathies, and arrhythmias, Cardiovascular drug therapy, Neurology of congenital heart disease, and Perinatal Cardiovascular Physiology | ||
600 | _xMedical / Cardiology, Medical / Clinical Medicine, Medical / Pediatrics | ||
700 | _qLynn Mahony | ||
700 | _qDavid F. Teitel | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29587 _d29587 |