000 | 02147nam a22002657a 4500 | ||
---|---|---|---|
001 | 20241031131157.0 | ||
003 | OCoLC | ||
005 | 20241031131639.0 | ||
008 | 241031b |||||||| |||| 00| 0 eng d | ||
020 | _a 978-981-15-5998-3 | ||
020 | _a978-981-15-5999-0 (eBook) | ||
040 | _cddc | ||
041 | _aEnglish | ||
100 | _qManish Kumar | ||
245 | _aPharmacotherapeutic Botanicals for Cancer Chemoprevention | ||
260 |
_aSD College Barnala, Punjab, India _bSpringer Nature Singapore Pte Ltd | _c2020. |
||
300 | _a344 Pages | ||
300 | _aIncludes References | ||
520 | _ahe book presents a comprehensive and up-to-date overview of phytochemicals as efficient cancer therapeutics. Over the last few decades there has been a paradigm shift from conventional cancer therapeutic approaches to alternative and complementary medicinal approaches especially using phytoconstituents from natural products. As such, the book provides an in-depth understanding of phytochemicals targeting diverse signaling pathways involved in cancer along with the evaluation of the cancer modulatory effects of phytochemicals. It also highlights the potential modulatory effect of single nucleotide polymorphisms (SNPs) on the cancer-associated cellular pathways and their interactions with the phytochemicals. Further, it analyzes the drug delivery methods, bioavailability of active components of botanicals, and toxicity of phytochemicals. Lastly, the book elucidates the 3D cell culture and animal models systems to analyze the beneficial effects of phytochemicals in cancer. | ||
600 | _xBioinformatics, Cancer, Medical / General, Medical / Genetics, Medical / Oncology / General, Medical / Pharmacy, Medical genetics, Pharmaceutical chemistry, Science / Life Sciences / Anatomy & Physiology, Science / Life Sciences / Molecular Biology, Technology & Engineering / Chemical & Biochemical, Cancer -- Chemoprevention, Cancer -- Research, Human genetics, Pharmaceutical technology, Phytochemicals. | ||
700 | _qAshita Sharma | ||
700 | _q Praveen Kumar | ||
856 | _uhttps://doi.org/10.1007/978-981-15-5999-0 | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29498 _d29498 |