000 | 03167nam a22003017a 4500 | ||
---|---|---|---|
001 | 20241030193747.0 | ||
003 | OCoLC | ||
005 | 20241030194315.0 | ||
008 | 241030b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-0716-3162-1 | ||
020 | _a978-1-0716-3163-8 (eBook) | ||
022 | _a 1064-3745 | ||
022 | _a1940-6029 (electronic) | ||
040 | _cddc | ||
041 | _aEnglish | ||
100 | _qUsha N. Kasid | ||
222 |
_aAMPure XP beads analysis antibody microarrays antigen retrieval assay Biol breast cancer cancer cells Cancer Systems cell lines cell types cellular centrifuge concentration condensates culture dataset DEPDC1B detection dilution disease DNA embryos enrichment enzymes ethanol FFPE Fig fluorescent fluorophore function gene editing gene expression genetic genome GOF mutations human IHC imaging immunohistochemistry Incubate integrative biology interactions Kasid kinase labeled ligation LLPS markers metastasis method mice microarray microenvironment mitochondrial mL MNX Mol molecular mouse mRNA multiplexed Myc-DEPDC1B Nat NEBNext nodes Note Omics Opal organoids palindromes pancreatic cancer pathway patient-derived patients PBS PCR pH pipette PLA PPI primary antibody profiling protein proteome protocol QD reagent RNA RNA-seq room temperature sample secondary antibody sequencing signaling single-cell slides solution spatial specific Springer Springer Science+Business Media staining stem cells step systems and integrative target TBST tion TMA transcription factor transcriptome tube tumor vascular voxels wash buffer µL _bCommon terms and phrases |
||
245 | _aCancer Systems and Integrative Biology | ||
260 |
_aLombardi Comprehensive Cancer Center Georgetown University Washington, DC, USA | _b Springer Science+Business Media, LLC, part of Springer Nature | _c 2023 |
||
300 | _a377 Pages | ||
300 | _aIncludes References and Index | ||
490 | _aMethods in Molecular Biology I | ||
520 | _aThis thorough volume explores recent advances that have revolutionized the field of precision oncology. The chapters, contributed by experts in the areas of cancer systems and integrative biology, provide hands-on guidance toward developing tools to monitor spatial and temporal changes in tumors, tracking tumor markers in blood, and ultimately developing precision medicine to combat cancer in real time. Written for the highly successful Methods in Molecular Biology series, chapters include the kind of detailed implementation advice that ensures successful results. Authoritative and informative, Cancer Systems and Integrative Biology serves as an invaluable resource for researchers, pharmaceutical scientists, and oncologists interested in expanding their knowledge base in the current developments in cancer research. | ||
600 | _xBioinformatics, Cancer, Medical / General, Medical / Oncology / General, Science / Life Sciences / Anatomy & Physiology, Science / Life Sciences / Molecular Biology, Cancer -- Treatment -- Research, Oncology, Precision medicine, Systems biology. | ||
700 | _q Robert Clarke | ||
856 | _uhttps://doi.org/10.1007/978-1-0716-3163-8 | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29470 _d29470 |