000 | 02001nam a22002417a 4500 | ||
---|---|---|---|
001 | 20241030165537.0 | ||
003 | OCoLC | ||
005 | 20241030171242.0 | ||
008 | 241030b |||||||| |||| 00| 0 eng d | ||
010 | _a 2016953000 | ||
022 | _a2199-2622 | ||
022 | _a2199-2630 (electronic) | ||
040 | _cDCC | ||
041 | _aEnglish | ||
100 | _qNathan A. Berger | ||
245 | _a Epigenetics, Energy Balance, and Cancer. | ||
260 |
_aCenter for Science, Health & Society Case Western Reserve University School of Medicine Cleveland , OH , USA | _b Springer International Publishing Switzerland | _c2016. |
||
300 | _a278 Pages | ||
300 | _aIncludes References and Index | ||
520 | _aThis volume of Energy Balance and Cancer provides state-of-the-art descriptions of the rapidly evolving science of epigenetics and how it may explain mechanisms by which alterations in energy balance such as obesity and physical activity may impact cancer. In addition to chapters explaining the processes mediating epigenetic regulation, the volume contains a series of chapters explaining how environmental influences including early life events, nutrition, exercise and microbiota may induce epigenetic changes that can affect carcinogenesis. The following chapters describe epigenetic relations of energy balance to cancer in distinct organ systems including esophagus, colon, prostate and breast. Epigenetics, Energy Balance and Cancer provides a valuable resource for students, research investigators and clinicians seeking to better understand these processes as well as a basis for novel translational and transdisciplinary approaches to further elucidate these processes and develop preventive and therapeutic strategies. | ||
600 | _xCancer, Medical / General, Medical / Oncology / General, Bioenergetics, Biomedicine, Cancer -- Genetic aspects, Cancer -- Research, Cancer -- Research -- Genetic aspects, Energy metabolism, Epigenetics, Medicine, Oncology. | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29465 _d29465 |