000 | 02157nam a22002777a 4500 | ||
---|---|---|---|
001 | 20241025100556.0 | ||
003 | OCoLC | ||
005 | 20241025101008.0 | ||
008 | 241025b |||||||| |||| 00| 0 eng d | ||
020 | _a 978-3-030-78078-4 | ||
020 | _a978-3-030-78079-1 (eBook) | ||
040 | _cddc | ||
041 | _aEnglish | ||
082 | _a616.994 MOH | ||
100 | _qKonrad Mohnike | ||
245 |
_a Manual on Image-Guided Brachytherapy of Inner Organs _bTechnique, Indications and Evidence. |
||
260 |
_aDepartment of Diagnostics Department of Interventional Oncology & Radionuclide Therapy Diagnostic Therapeutic Center Berlin Berlin, Germany | _b Springer Nature Switzerland AG | _c 2021 |
||
300 | _a253 Pages | ||
300 | _aIncludes References | ||
520 | _aThis book provides a comprehensive insight into this special form of image-guided interventional therapy and its indications. It begins by introducing the fundamental principles of radiotherapy, the most up-to-date guidelines and the interdisciplinary aspects of the technique and then expands to more practical aspects such as therapy planning, indications and the use of the technique for certain tumor types, including liver metastases, rare tumors, cerebral malignancies and prostate tumors. Written and edited by pioneers in this technique, the chapter’s outline results and numerous illustrated case studies from the daily routine of daily clinical practice providing an insightful guidance to this relatively new but growing method. This is an indispensable guide for oncologists, radiation therapists and radiologists, but also general practitioners and all other specialties, which have an oncological focus. | ||
600 | _xInternal medicine, Medical / Allied Health Services / Imaging Technologies, Medical / Clinical Medicine, Medical / Oncology / General, Medical / Radiology, Radiotherapy & Nuclear Medicine, Radiology, Cancer -- Radiotherapy, Interventional radiology, Oncology, Radioisotope brachytherapy, Radiotherapy | ||
700 | _q Jens Ricke | ||
700 | _qStefanie Corradini | ||
856 | _u https://doi.org/10.1007/978-3-030-78079-1 | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29325 _d29325 |