000 | 02594nam a22003017a 4500 | ||
---|---|---|---|
001 | 20241022101705.0 | ||
003 | OCoLC | ||
005 | 20241022155759.0 | ||
008 | 241022b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _bP. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _bEmail: vc@bugando.ac.tz | | ||
028 | _bWebsite: www.bugando.ac.tz. | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_e CUHAS/BP/3001152/T/20 _qSteven Boniface Bendankeha. |
||
245 | _aKnowledge, practise and factors associated with use of anthelminthic among pregnant women attending Makongoro Health Centre in Nyamagana District. | ||
260 |
_a Mwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _aIncludes References | ||
520 | _a"Abstract: Background: Soil transmitted helminths are most of the common worldwide infection, if left untreated during pregnancy can lead to maternal anaemia and other complication to both maternal and child health. Objective: To determine the knowledge, practice and factors associated with the use of anthelmintic drugs among pregnant women attending Makongoro Health Centre in Nyamagana District. Methodology: This was a cross-sectional study conducted at Makongoro Health Centre with a sample size of 369 pregnant women. Quantitative data was collected using structured questionnaire, analysis by STATA version 15. Association was considered significant when p value was less than 0.05. Results: Majority (29.4%) of participants fell within age range of 18-24 years. While a significant proportion (75%) showed were knowledgeable on the risk of not taking anthelminthic. However, only (38%) knew about the frequency of repetition of therapy. Significant proportion (80.33%) revealed the utilisation of anthelminthic during pregnancy. Conclusion: Compared to previous studies there is a significant increase in the utilisation of anthelminthic during pregnancy, though there still need to design targeted interventions to increase the knowledge of utilisation of anthelminthic. Keywords: Anaemia, soil transmitted helminths, anthelminthic" | ||
600 | _xClinical Pharmacology | ||
700 | _qKaroli Julius Marwa | ||
856 | _zResearch Report Submitted in Partial Fulfilment for The Award of Bachelor of Pharmacy Degree of The Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c29266 _d29266 |