000 | 03092nam a22003017a 4500 | ||
---|---|---|---|
001 | 20241022092624.0 | ||
003 | OCoLC | ||
005 | 20241022154001.0 | ||
008 | 241022b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _bP. O. Box 1464 Mwanza, Tanzania | | ||
028 | _bPhone: (255) 28-298-3384 | | ||
028 | _bFax: (255) 28-298-3386 | | ||
028 | _b Email: vc@bugando.ac.tz | | ||
028 | _bWebsite: www.bugando.ac.tz. | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_e CUHAS/BP/3001084/T/19 _qGaspar Switbert Kashaga |
||
245 | _a "In vitro antifungal activity of Saraca asoca leaves and stem barks against Candida albicans and Aspergillus niger." | ||
260 |
_a Mwanza, Tanzania | _b Catholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _aIncludes References | ||
520 | _a"Abstract Background: Infectious diseases such as fungal diseases are a global health problem. Furthermore, in medical settings, antimicrobial resistance to contemporary fungicides and antibiotics is much more puzzling. This condition warrants careful consideration in the hunt for substitute antifungal drugs. In order to create antifungal medicines, this study looked into the antifungal activity of Saraca asoca, which is found in Tanzania. The ethanol extracts from leaves and stem barks of Saraca asoca were evaluated for antifungal activity against Candida albicans and Aspergillus niger. Methodology: The secondary metabolites from the ethanol leaf and stem bark extracts were subjected to phytochemical screening using established protocols as previously reported in research publications. Ethanol extracts of the leaf and stem bark samples collected from Bugando, Mwanza region in Tanzania were evaluated for antifungal activity against Candida albicans and Aspergillus niger, using the broth micro dilution method, through which minimum inhibitory concentrations were determined. Results: The preliminary phytochemical screening revealed the presence of phytoconstituents such as terpenoids, flavonoids, and saponins. . The findings of the research have shown that all plant extracts (leaf and stem barks) demonstrated inhibitory effects against pathogenic organisms tested against. Additionally, the leaf extract was twice as potent as much as the stem bark extract against Candida albicans where as for Aspergillus niger both extracts proved equal potency at 1.5625 mg/mL each. Conclusion: Overall, findings from antifungal activities of extracts against Candida albicans and Aspergillus niger revealed that the ethanol leaf and stem bark extracts of Saraca asoca are potential sources of antifungal agents for development of pharmaceutical drugs." | ||
600 | _x Medicinal Chemistry and Pharmacognosy | ||
700 | _qAmbrose Francis Kilosa Haule | ||
856 | _zResearch Report Submitted in Partial Fulfilment for The Award of Bachelor of Pharmacy Degree of The Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c29261 _d29261 |