000 | 01974nam a22002897a 4500 | ||
---|---|---|---|
001 | 20241017113138.0 | ||
003 | OCoLC | ||
005 | 20241017113631.0 | ||
008 | 241017b |||||||| |||| 00| 0 eng d | ||
010 | _a 2016955045 | ||
020 | _a 978-3-319-13388-1 | ||
020 | _a 978-3-319-13389-8 (eBook) | ||
040 | _cddc | ||
041 | _aEnglish | ||
082 | _a616.462 SIM | ||
100 | _qDavid Simmons | ||
245 |
_a Integrated Diabetes Care _b A Multidisciplinary Approach |
||
260 |
_aSchool of Medicine Western Sydney University Sydney , NSW , Australia | _bSpringer International Publishing Switzerland | _c 2017. |
||
300 | _a257 Pages | ||
300 | _aIncludes References & Index | ||
520 | _a Integrating care across disciplines and organisations around the needs of the person with diabetes has been proposed as an approach that could improve care while reducing cost- but has it and can it? Integrated Diabetes Care- A Multidisciplinary Approach collates evidence of worldwide approaches to both horizontal integration (across disciplines) and vertical integration (across organizations) in diabetes care and describe what was done, what worked and what appeared to be the barriers to achieving the goals of the programmes. Evidence is sought from groups who have developed different approaches to integrating diabetes care in different health systems (eg insurance vs tax payer funded, single vs multiple organization, published vs unpublished). A final chapter brings the evidence together for a final discussion about what seems to work and what does not. | ||
600 | _xDiseases, Endocrinology, Medical / Clinical Medicine, Medical / Endocrinology & Metabolism, Medical / Diseases, Diabetes, Diabetes -- Treatment, Integrated delivery of health care, Medicine, Medicine and Public Health, Metabolism -- Disorders | ||
700 | _qHelmut Wenzel | ||
700 | _qJanice C. Zgibor | ||
856 | _uDOI 10.1007/978-3-319-13389-8 | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29201 _d29201 |