000 | 03328nam a22003257a 4500 | ||
---|---|---|---|
001 | 20241015140340.0 | ||
003 | OCoLC | ||
005 | 20241024101525.0 | ||
008 | 241015b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _bEmail: vc@bugando.ac.tz | | ||
028 | _bWebsite: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_eCUHAS/MMED/6000342/T/21 _q Samson Benjamin Midala |
||
245 | _aPrevalence, Patterns and Factors Associated with Echocardiographic Abnormalities in Children Receiving Cancer Therapy Services at Bugando Cancer Centre, Mwanza, Tanzania | ||
260 |
_aMwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a103 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract Background: Childhood cancer affects over 300,000 children annually worldwide, with lower cure rates in resource-limited countries. Despite advancements, about 14% of children worldwide die within 5 years, partly due to therapy-related complications like cardiotoxicity. In Tanzania, echocardiography is not routinely integrated into cancer therapy services, leading to delayed diagnoses and management of therapy-related cardiac abnormalities in children. Objectives: This study aimed at determining the prevalence, patterns, and factors associated with echocardiographic abnormalities in children receiving cancer therapy at Bugando Cancer Centre. Methods: This cross-sectional study, conducted from December 2023 to May 2024, involved 156 children aged 1 to 18 years, using convenient sampling. Clinical assessments and 2D echocardiographic evaluations were performed on all participants. Data were analyzed with STATA version 15, describing categorical variables as proportions and continuous variables as means or medians with ranges. Univariate and multivariate logistic regression identified factors associated with cardiac abnormalities, with P value < 0.05 considered statistically significant. Results: The study enrolled 156 children, with a majority being preschool-aged (48.1%) and with slight male predominance (55.8%). The prevalence of cardiac abnormalities was 44.9%, with valvular insufficiency, particularly tricuspid regurgitation, being the most common. Factors such as mild anemia (OR: 2.8, 95% CI: 1.0-7.8) and solid tumors (OR: 2.4, 95% CI: 1.1-4.7) were associated with higher odds of cardiac abnormalities. Conclusion: The high prevalence of cardiac abnormalities in this study underscores the significant cardiotoxic impact of cancer therapies in pediatric patients. This finding emphasizes the need for vigilant cardiac monitoring and tailored interventions to mitigate long-term cardiovascular risks. | ||
600 | _x Paediatrics and Child Health | ||
700 | _qTulla Sylvester Masoza | ||
700 | _qHeromina Joas Kashaigili | ||
856 | _z A Dissertation Submitted for Partial Fulfillment of Requirements for The Award of Master of Medicine Degree in Pediatrics and Child Health at Catholic University of Health and Allied Sciences (CUHAS). | ||
942 |
_2ddc _cMP _n0 |
||
999 |
_c29174 _d29174 |