000 | 02061nam a22002537a 4500 | ||
---|---|---|---|
001 | 20241012121715.0 | ||
003 | OCoLC | ||
005 | 20241012122119.0 | ||
008 | 241012b |||||||| |||| 00| 0 eng d | ||
020 | _a978-3-030-51877-6 | ||
020 | _a978-3-030-51878-3 (eBook) | ||
040 | _cddc | ||
041 | _aEnglish | ||
082 | _a616.41 NAZ | ||
100 | _qAziz Nazha | ||
245 |
_aDiagnosis and Management of Myelodysplastic Syndromes _b A Clinical Guide. |
||
260 |
_aDepartment of Hematology and Medical Oncology Cleveland Clinic Cleveland, OH USA | _b Springer Nature Switzerland AG | _c 2020 |
||
300 | _a181 Pages | ||
300 | _aIncludes References & Index | ||
520 | _a Myelodysplastic syndromes (MDS) are a group of clonal disorders characterized by pancytopenias and the risk of progression to acute myeloid leukemia. The diagnosis of MDS can be challenging, while the outcomes of MDS patients vary widely. This book provides a concise yet comprehensive overview of MDS. The book begins by reviewing the diagnostic workup of MDS, with a specific focus on the 2016 WHO criteria for MDS diagnosis, and the biology and pathophysiology of the disease. The text then presents the molecular landscape of MDS and its impact on disease diagnosis, prognosis, and treatment decisions. The book continues by profiling different prognostic models of MDS and concludes with a thorough review of treatment algorithms for lower and higher-risk MDS, as well as the use of hematopoietic stem cell transplant to combat the disease. Written by experts in the field, Diagnosis and Management of Myelodysplastic Syndromes: A Clinical Guide is a valuable resource for clinicians, practitioners, and researchers who are interested in MDS. The text also features over 100 illustrations, photographs, and tables. | ||
600 | _xHematology, Medical / Clinical Medicine, Medical / Hematology, Medical / Oncology / General, Oncology, Electronic books, Myelodysplastic syndromes. | ||
856 | _u https://doi.org/10.1007/978-3-030-51878-3 | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29154 _d29154 |