000 | 03226nam a22003377a 4500 | ||
---|---|---|---|
001 | 20241011160810.0 | ||
003 | OCoLC | ||
005 | 20241011161430.0 | ||
008 | 241011b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _bPhone: (255) 28-298-3384 | | ||
028 | _bFax: (255) 28-298-3386 | | ||
028 | _bEmail: vc@bugando.ac.tz | | ||
028 | _bWebsite: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_eCUHAS/MSc.PN/6000018/T/20 _q Huruma Ramsi Mbeneh |
||
245 | _a Prevalence And Factors Associated with Malnutrition Among Children with Sickle Cell Disease Attending Clinic at Bugando Medical Centre in Northwestern Tanzania. | ||
260 |
_aMwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a95 Pages | ||
300 | _aIncludes References | ||
520 | _a Abstract: Background: Malnutrition remains a significant challenge for children diagnosed with sickle cell disease, particularly in developing countries like Tanzania. The dual burden of SCD and malnutrition remains a significant challenge, and the extent of this problem remains unclear. Objective: To investigate the prevalence of malnutrition and its associated factors among children with SCD at Bugando Medical Centre in Tanzania. Methods: This study used a cross-sectional Analytical study design, and a total of 192 children were selected for anthropometric measurements from July to October 2023 at BMC. Social demographic and nutrition assessment information of children with sickle cell disease at the pediatrics clinic who met the inclusion criteria were recruited through direct interviews with questionnaires. Finally, linear regressions with both univalent and multivalent logistic were used to discover the association between SCD Children with stunting, wasting, and underweight combined with other factors. Results: Of the 192 participants, 52.08% were male, and 66.15% were over 5 years old. The prevalence of malnutrition was 40.1%. The prevalence of stunting was 35/77(45.5%), wasting 6/77(7.8%), underweight 12/77(15.6%). Children with secondary school level of education (OR=4.627, p=0.025) and Tanner stage II (OR=2.291, p=0.012) were found to be associated with malnutrition. Conclusion: The study found a high prevalence of malnutrition among children with SCD attending clinic at BMC. Among patterns of malnutrition, Stunting be the leading ones. Factor found to be associated with malnutrition were that of children with secondary schools level of education. This call upon the Ministry of Health (MOH) to advocate routine nutritional assessment with timely interventions for this vulnerable population. | ||
600 | _x Paediatrics and Child Health | ||
600 | _x Clinical Nursing | ||
700 | _q Emmanuela Eusebio Ambrose | ||
700 | _q Kija Malale Nchambi | ||
856 | _zA Dissertation submitted in partial fulfillment of requirements of the award for Master of Sciences in Pediatric Nursing of the Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cMP _n0 |
||
999 |
_c29139 _d29139 |