000 | 03365nam a22003257a 4500 | ||
---|---|---|---|
001 | 20241011121114.0 | ||
003 | OCoLC | ||
005 | 20241011121810.0 | ||
008 | 241011b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _b Email: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_eCUHAS/MMED/6000531/T/21 _qAlphonce Ngerecha |
||
245 | _aPrevalence, Patterns, And Factors Associated with Arrhythmogenic Electrocardiographic Abnormalities Among Chronic Kidney Disease Outpatients at Bugando Medical Centre, Mwanza, Tanzania. | ||
260 |
_aMwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a78 Pages | ||
300 | _aIncludes References | ||
520 | _a Abstract: Background: Cardiac diseases attributed to arrhythmic mechanisms are major causes of death among dialysis naïve and dialysis-experienced patients. A resting electrocardiogram (ECG) can detect some arrhythmogenic abnormalities associated with the risk of cardiovascular disease morbidity and mortality in chronic kidney disease (CKD) patients. This study aimed to determine the prevalence, patterns, and associated factors of arrhythmogenic electrocardiographic (ECG) abnormalities among CKD patients in Mwanza. Methods: A hospital-based cross-sectional study was conducted among 162 CKD patients attending medical outpatient clinics in Bugando Medical Centre between November 2023 and March 2024. Demographic, clinical, laboratory, ECG, and echocardiographic findings were recorded and analyzed. Results: 83 patients on regular hemodialysis and 79 patients with CKD stage 3–5 were included with a median age of 61. 103 (63.4%) were male and 107 (66%) of the study participants were asymptomatic during enrollment. ECG abnormalities were found in 134 (82.7%) of study participants with arrhythmogenic ECG abnormalities constituting 79.8% of all abnormalities. The most prevalent abnormalities were Prolonged QTc (46.9%), LVH (24.1%), Ischemic changes (23.5%), Atrioventricular blocks (AVB) (12.4%) and Intraventricular conduction defects (5.6%). Factors associated with arrhythmogenic ECG abnormalities included having comorbid conditions, reduced ejection fraction (EF<50%), and advanced CKD stage. In subgroup analysis, elevated BP during enrollment was associated with AVB, and the use of Calcium channel blockers and proton pump inhibitors was associated with Long QTc. Electrolyte abnormalities, dialysis status, and anemia had no statistically significant associations. Conclusion: Arrhythmogenic ECG abnormalities are prevalent in the CKD population in our setting. We recommend regular ECG screening to detect arrhythmogenic changes in this population. | ||
600 | _xInternal Medicine | ||
700 | _qLadius Mubezi Rudovick | ||
700 | _qEva Felician Mujuni | ||
856 | _zA Research Report for A Dissertation Submitted in Partial Fulfillment of The Requirements for The Degree of Master of Medicine in Internal Medicine of The Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cMP _n0 |
||
999 |
_c29135 _d29135 |