000 | 03976nam a22003257a 4500 | ||
---|---|---|---|
001 | 20241010113008.0 | ||
003 | OCoLC | ||
005 | 20241010113552.0 | ||
008 | 241010b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _b Email: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_eCUHAS/MMED/6000265/T/18 _qDaniel P. Sulusi |
||
245 | _aShort-Term Outcomes and Associated Factors Among Patients Undergoing Colorectal Surgery at Bugando Medical Centre, Mwanza, Tanzania. | ||
260 |
_aMwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a103 Pages | ||
300 | _aIncludes References | ||
520 | _a Abstract: Background: Colorectal surgery was a commonly performed surgical procedure in the care of a wide range of colorectal conditions worldwide, its attendant morbidity and mortality has been the subject of many studies. There is a paucity of published data regarding this subject in Tanzania and Bugando Medical Centre (BMC) in particular. This study describes the short-term outcomes and associated factors among patients undergoing colorectal surgery at BMC. Methods: The study was a prospective longitudinal study involving adult patients who consented to underwent colorectal surgery at BMC from January 2023 to June 2023 Results: A total of 92 patients were studied. Out of these, 54(58.7%) were male and 38(41.3%) were female with a male to female ratio of 1.4:1. The age ranged from 18 to 84 years with a median age of 40[33.5-60]. The most common indication for colorectal surgery was obstruction and Sigmoidectomy was the most common surgical intervention accounting for 62.9% of all cases. Complication and mortality rates were 34.8% and15.2% respectively. Advanced age (pvalue=0.009), low hemoglobin levels (p-value=0.012), emergency surgery (p-value=0.016), time interval from diagnosis to surgery (p-value= 0.016), prolonged duration of surgery (pvalue=0.015), perforated/gangrenous colon (p-value =0.014) and surgery in contaminated/septic peritoneal cavity (p-value <0.001) were found to be significantly associated with early postoperative complications. The overall length of hospital stays were 46 days significantly to patients with co-morbidities (p-value=0.015), low hemoglobin levels (p-value=0.025), emergency surgery (p-value=0.037), perforated/gangrenous bowel (p-value=0.017) .Age (P value=0.002), comorbidities (P value= 0.009), Time interval from diagnosis to surgery (P value=0.018), perforated bowel (P value < 0.001), indication of surgery (P value = 0.017), and surgical procedure (P value < 0.001) were found to be significantly associated with mortality Conclusion: Findings from the study showed that colorectal surgeries were associated with higher postoperative complications34.8% associated with advanced ages, presence of comorbidities, emergency surgery and surgery performed in gangrenous/perforated large bowel. Mortality post colorectal surgery was 15.2%associated with advanced age, prolonged from diagnosis to surgery, emergency surgery and surgery in gangrenous/perforated large bowel. The hospital stays longevity was46days associated with the presence of comorbidity, low hemoglobin level, emergency surgeries and gangrenous or perforated large bowel surgeries done patient who had low hemoglobin levels. | ||
600 | _x General Surgery | ||
700 | _q Samwel Mutalemwa Byabato | ||
700 | _qPhillipo Leo Chalya | ||
856 | _z A Dissertation to Be Submitted in Partial Fulfilment of The Requirement for The Award of Degree of Master of Medicine in Surgery at Catholic University of Health and Allied Science. | ||
942 |
_2ddc _cMP _n0 |
||
999 |
_c29112 _d29112 |