000 | 02854nam a22003257a 4500 | ||
---|---|---|---|
001 | 20241009130647.0 | ||
003 | 20241009130647.0 | ||
005 | 20241009131055.0 | ||
008 | 241009b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _bEmail: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_e CUHAS/MMED/6000467/T/21 _q Maria Beda |
||
245 | _aClinical-Pathological Features and Overexpression of Her-2 Receptors in Patients with Prostate Cancer at Bugando Medical Center, Mwanza, Tanzania. | ||
260 |
_aMwanza, Tanzania | _b Catholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a91 Pages | ||
300 | _aIncludes References | ||
520 | _a Abstract: Background: Overexpression of the human epidermal growth factor receptor 2 (HER-2) has been associated with aggressive progression and high mortality in patients with prostate cancer. HER-2-targeted therapy has been suggested to be of therapeutic importance in prostate cancer patients who do not respond to a commonly used treatment modality. Therefore, this study aims to determine HER-2 overexpression in prostate cancer and its association with clinical-pathological. Methodology: This was a laboratory-based, cross-sectional study involving 97 patients with prostate adenocarcinoma. Tissue blocks were retrieved for immunohistochemistry (IHC) staining of HER-2 on which tissue microarray was don. Monoclonal antibodies to HER-2(ref no: A0485, lot no: 4140026(DAKO) used. The IHC staining scores of +2 and +3 were considered positive. Results: A total number of 97 cases were included in this study, the median PSA level was 102ng/ml (range, 60 – 400ng/ml). HER-2 membrane overexpression was observed in 50 of 97 (51.55%) the cases, while 47cases (48.45%) were negative. There was a significant association of HER-2 overexpression with PSA level (P value 0.006) and Gleason grade (P value 0.012). Conclusion: Prostate cancer in our setting showed a high level of HER-2 overexpression. These findings recommend further studies including clinical trials to be done for all patients with a high Gleason score and elevated PSA for HER-2 overexpression so that they can benefit from targeted therapy (trastuzumab). | ||
600 | _xPathology | ||
700 | _qOscar Ottoman Muhini | ||
700 | _qPeter Fabian Rambau | ||
856 | _z A dissertation submitted in partial fulfillment of the requirements of the award of Master of Medicine in Anatomical Pathology of Catholic University of Health and Allied Sciences (CUHAS). | ||
942 |
_2ddc _cMP _n0 |
||
999 |
_c29096 _d29096 |