000 | 02522nam a22003257a 4500 | ||
---|---|---|---|
001 | 20241009124322.0 | ||
003 | 20241009124322.0 | ||
005 | 20241009124813.0 | ||
008 | 241009b |||||||| |||| 00| 0 eng d | ||
010 | _a2015940325 | ||
020 | _a978-3-319-16377-2 | ||
020 | _a978-3-319-16378-9 | ||
022 | _a 2198-6037 | ||
022 | _a 2198-6045 | ||
040 | _cddc | ||
041 | _aEnglish | ||
082 | _a616.994 GAT | ||
100 | _qGiovanna Gatti | ||
245 | _a Tele-oncology | ||
260 |
_aLondon | _bSpringer International Publishing Switzerland | _c2015 |
||
300 | _a91 Pages | ||
300 | _aReferences | ||
490 | _aTELe-Health | ||
520 | _aThis book explains how telemedicine can offer solutions capable of improving the care and survival rates of cancer patients and can also help patients to live a normal life in spite of their condition. Different fields of application – community, hospital and home based – are examined, and detailed attention is paid to the use of tele-oncology in rural/extreme rural settings and in developing countries. The impact of new technologies and the opportunities afforded by the social web are both discussed. The concluding chapters consider eLearning in relation to cancer care and assess the scope for education to improve prevention. No medical condition can shatter people’s lives as cancer does today and the need to develop strategies to reduce the disease burden and improve quality of life is paramount. Readers will find this new volume in Springer’s TELe Health series to be a rich source of information on the important contribution that can be made by telemedicine in achieving these goals. | ||
600 | _xComputers / User Interfaces, Education / General, Education / Teaching / General, Human-computer interaction, Medical / Clinical Medicine, Medical / General, Medical / Instruments & Supplies, Medical / Oncology / General, Medical education, Medical informatics, Oncology, User interfaces (Computer systems), Computers / General, Computers / Human-Computer Interaction (HCI), Health & Fitness / Diseases & Conditions / Cancer, Medical / Allied Health Services / Medical Technology, Medical / Education & Training, Medical / Informatics, Medical / Preventive Medicine, Computer science, Medical records -- Data processing, Medicine, Medicine and Public Health, Telecommunication in medicine | ||
700 | _q Gabriella Pravettoni | ||
700 | _qFabio Capello | ||
856 | _u DOI 10.1007/978-3-319-16378-9 | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29095 _d29095 |