000 | 02157nam a22002657a 4500 | ||
---|---|---|---|
001 | 20241009114933.0 | ||
003 | 20241009114933.0 | ||
005 | 20241009115747.0 | ||
008 | 241009b |||||||| |||| 00| 0 eng d | ||
020 | _a 978-3-030-19018-7 | ||
020 | _a978-3-030-19019-4 | ||
040 | _cddc | ||
041 | _aEnglish | ||
082 | _a616.994 18 NAN | ||
100 | _qCristina Nanni | ||
245 | _a Molecular Imaging in Multiple Myeloma | ||
260 |
_bSpringer Nature Switzerland AG | _c2019 _aPoliclinico S.Orsola-Malpighi Bologna Italy | |
||
300 | _a138 Pages | ||
520 | _aThis book provides a comprehensive overview of the importance of molecular imaging in multiple myeloma, with detailed explanation of its clinical impact. Other important features are the definition of criteria that will aid PET/CT interpretation; identification and explanation of the most frequent pitfalls; a brief overview of the advantages and limitations of DWI MR imaging, still an experimental technique in multiple myeloma; and examination of the possible role of emerging PET tracers. When appropriate, clinical cases are used to illustrate key teaching points. All physicians involved in oncological imaging should regularly reassess and update their routine practice in the evaluation of multiple myeloma patients. This is especially true now, given the recent clarification by the International Myeloma Working Group (IMWG) of the criteria for bone damage requiring therapy and the emerging data supporting the role of the newer functional imaging techniques in predicting outcome and/or evaluating response to therapy. In this challenging context, Molecular Imaging in Multiple Myeloma will be of high value for nuclear medicine physicians, radiologists, and hematologists. | ||
600 | _xHematology, Medical / Clinical Medicine, Medical / Hematology, Medical / Oncology / General, Medical / Radiology, Radiotherapy & Nuclear Medicine, Nuclear medicine, Oncology, Multiple myeloma -- Imaging -- Molecular aspects. | ||
700 | _qStefano Fanti | ||
700 | _q Lucia Zanoni | ||
856 | _uhttps://doi.org/10.1007/978-3-030-19019-4 | ||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29092 _d29092 |