000 | 01894nam a22002777a 4500 | ||
---|---|---|---|
001 | 20241002092122.0 | ||
003 | 20241002092122.0 | ||
005 | 20241002092556.0 | ||
008 | 241002b |||||||| |||| 00| 0 eng d | ||
020 | _a978-981-13-9926-8 | ||
020 | _a978-981-13-9927-5 | ||
040 | _cddc | ||
041 | _aEnglish | ||
082 | _a 616.994 81 CHE | ||
100 | _qXiaoguang Cheng | ||
245 |
_aBone Tumor Imaging _b Case Studies in Hip and Knee. |
||
260 |
_aBeijing Jishuitan Hospital Beijing China | _bSpringer Nature Singapore Pte Ltd. and Peking Union Medical College Press | _c 2020 |
||
300 | _a247 Pages | ||
490 | _a https://doi.org/10.1007/978-981-13-9927-5 | ||
520 | _aThis book covers typical imaging features of benign and malignant bone tumors in the hip and knee. Illustrative cases have been carefully selected from thousands processed at the Orthopedic Department of Beijing Jishuitan Hospital, which holds a leading position in orthopedics in China. The chapters are organized by major bone tumour diseases: osteosarcoma, osteochondroma, Ewing sarcoma, bone metastases, etc. Comprehensive imaging information, including X-ray, CT and MRI, is presented in each chapter, and is accompanied by a brief clinical history, imaging findings, differential diagnoses, in-depth analysis and key insights from respected bone tumor specialists. Given its scope, the book offers a valuable guide for musculoskeletal radiologists, orthopedic surgeons, general radiologists, and oncologists alike. | ||
600 | _xMedical / Allied Health Services / Imaging Technologies, Medical / Clinical Medicine, Medical / Diagnostic Imaging / General, Radiology, Bones -- Tumors -- Imaging. | ||
700 | _q Yongbin Su | ||
700 | _qMingqian Huang | ||
856 |
_u https://doi.org/10.1007/978-981-13-9927-5 _y https://doi.org/10.1007/978-981-13-9927-5 |
||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29006 _d29006 |