000 | 02127nam a22002777a 4500 | ||
---|---|---|---|
001 | 20241002090813.0 | ||
003 | 20241002090813.0 | ||
005 | 20241002091202.0 | ||
008 | 241002b |||||||| |||| 00| 0 eng d | ||
020 | _a978-3-030-48766-9 | ||
020 | _a978-3-030-48767-6 | ||
040 | _cddc | ||
041 | _aEnglish | ||
082 | _a616.994 GEO | ||
100 | _qChristos Georgiades | ||
245 |
_a Image-Guided Interventions in Oncology _b An Interdisciplinary Approach. |
||
260 |
_aVascular and Interventional Radiology Johns Hopkins Hospital Baltimore, MD USA | _bSpringer Nature Switzerland AG | _c 2020 |
||
300 | _a397 Pages | ||
300 | _aIncludes References | ||
490 | _ahttps://doi.org/10.1007/978-3-030-48767-6 | ||
520 | _aThis book provides an up-to-date and comprehensive primer on image-guided interventions for cancer. Image-guided interventional oncology is gaining popularity as it is a minimally invasive and more precisely targeted approach that both proves more effective and results in fewer side effects. This book’s aim is to provide a clinical guide to interventional oncology for the entire oncology team. Chapters are approached with the same interdisciplinary perspective that is used in the care itself, with each chapter written by an interventional radiologist with contributions from medical, surgical and/or radiation oncologists. Chapters cover the major cancers that can benefit from interventional oncology treatment (including lung, liver, kidney, and bone), as well as some of the physics and physiology behind these interventional modalities. This is an ideal guide for interventional radiologists, medical oncologists, surgical oncologists, radiation oncologists, as well as relevant trainees. | ||
600 | _xInterventional radiology, Medical / Allied Health Services / Imaging Technologies, Medical / Clinical Medicine, Medical / Oncology / General, Medical / Radiology, Radiotherapy & Nuclear Medicine, Oncology. | ||
700 | _qHyun S. Kim. | ||
856 |
_uhttps://doi.org/10.1007/978-3-030-48767-6 _yhttps://doi.org/10.1007/978-3-030-48767-6 |
||
942 |
_2ddc _cEB _n0 |
||
999 |
_c29005 _d29005 |