000 | 03126nam a22003497a 4500 | ||
---|---|---|---|
001 | 20240926120743.0 | ||
003 | 20240926120743.0 | ||
005 | 20240926121339.0 | ||
008 | 240926b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _bEmail: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_e CUHAS/BM/1001033/T/20 _q Clement K. Maingu |
||
245 | _aPrevalence and Factors Associated with Colonization of Carbepenem Resistant Gram-Negative Bacteria Among Patients with Skin and Soft Tissue Infections Admited at Bugando Medical Centre in Mwanza, Tanzania. | ||
260 |
_aMwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a57 Pages | ||
300 | _aIncludes References | ||
520 | _a Abstract: Background: Carbapenem-resistant Gram-negative bacteria (CR-GNB) colonization pose a significant risk for endogenous skin and soft tissue infections (SSTIs) associated with high morbidity and mortality, owing to limited antimicrobial therapeutic options. However, there is limited data on CR-GNB colonizing skin and soft tissue patients admitted at BMC which necessitate the aims to provide insight on the prevalence, factor associated with CR-GNB colonizing patients with SSTIs admitted at Bugando Medical Centre (BMC), Mwanza, Tanzania. Methods. A cross-sectional study was conducted on 202 patients with SSTIs at BMC, involving rectal swabs and stool samples. Isolated bacteria were identified using biochemical tests, including disk diffusion testing for CR-GNB screening and combined disk tests for phenotypic confirmation. Data was analyzed using STATA version 15.0. Results: A total of 202 patients with SSTIs with median age of 30 [18-49] years admitted at BMC were enrolled in this study. The majority of patients were males 129 (63.8%). The prevalence of rectal colonization with 3GC-R-GNB was 95.53% (n=193) with a total of 247 bacterial species detected. Predominantly, E. coli 63.97%% (158/247) and K. pneumoniae 23.48% (58/247) were identified. The prevalence of patients with SSTIs colonized with ESBL-PE phenotypes was 76.24% (154/202) while the proportion of CRGNB phenotypes colonization was 12.96% (32/247). Conclusion: The study found 14.85% CR-GNB colonizing patients with SSTIs admitted at BMC, emphasizing the need for enhanced infection prevention and control measures to prevent and minimize subsequent endogenous MDR – SSTIs by CR-GNB. | ||
600 | _xMicrobiology & Immunology | ||
600 | _xPlastic Surgery | ||
700 | _qJeremiah Julius Seni | ||
700 | _q Vitus William Silago | ||
700 | _q Francis Tegete | ||
856 | _z Research Report Submitted in Partial Fulfillment for The Award of Bachelor of Medical Laboratory Sciences Degree of Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c28953 _d28953 |