000 | 02209nam a22002417a 4500 | ||
---|---|---|---|
001 | 20240926115859.0 | ||
003 | 20240926115859.0 | ||
005 | 20240926120235.0 | ||
008 | 240926b |||||||| |||| 00| 0 eng d | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_e CUHAS/BSN/5000711/T/19 _q Erasto Ezra A |
||
245 | _aKnowledge and Risk Factors on Hypertension Among Reproductive Aged Women Attending Kambarage Health Center Shinyanga, Tanzania. | ||
260 |
_aMwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a49 Pages | ||
300 | _aIncludes References | ||
520 | _a Abstract: Background: Hypertension (HTN) is a leading cause of cardiovascular diseases globally, affecting over 1.5 billion people. Defined by a blood pressure (BP) of 140/90 mmHg or higher, HTN significantly raises cardiovascular risk with each increment above 115/75 mmHg. Research on HTN awareness among reproductive-aged women in Sub-Saharan Africa is limited. Methods: A descriptive cross-sectional study was conducted with 113 reproductive-aged women attending Kambarage Health Center, Shinyanga, Tanzania, from June to August 2024. Data were collected using structured self-administered questionnaires and analyzed with SPSS 20.0, employing Chi-square tests with a significance level of p<0.05. Results: The study found 65.5% of participants knowledgeable about HTN, with 57.5% correctly identifying it as BP >140/90 mmHg. Notable risk factors included family history (37.2%), high salt intake (38.1%), smoking (27.4%), and alcohol consumption (36.3%). Conclusion: Despite good overall knowledge, significant gaps and lifestyle risk factors were identified. Targeted educational interventions are needed to improve awareness and promote healthier lifestyle choices among reproductive-aged women in the region | ||
600 | _xCommunity, Maternal and Child Health. | ||
700 | _q Lemi Richard Nyanda. | ||
856 | _zResearch Report Submitted in Partial Fulfillment of the Requirements for Award of Bachelor of Science in Nursing Degree of the Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c28952 _d28952 |