000 | 02686nam a22003137a 4500 | ||
---|---|---|---|
001 | 20240925155908.0 | ||
003 | 20240925155908.0 | ||
005 | 20240925161241.0 | ||
008 | 240925b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _b Email: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_eCUHAS/MD/4003563/T/19 _qHelena Jackson Habi. |
||
245 | _aEvaluation of the practice of prophylactic antibiotic use in open gastro-intestinal surgeries at Bugando Medical Centre-Mwanza. | ||
260 |
_aMwanza, Tanzania | _b Catholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a32 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Appropriate prophylactic antibiotic use is necessary to prevent occurrence of surgical site infection while inappropriate use of prophylactic antibiotics results in multidrug resistant bacteria, high hospital cost and unnecessary prolonged hospital stay. Objective: To assess the practice of prophylactic antibiotic use and associated factors in open gastroenterology surgeries at BMC Design: A cross-section study design was used. The information was obtained directly at the surgical procedure within the hospital premises. The project duration was two months Results: All patients received preoperative antibiotics and all received combination of ceftriaxone and metronidazole and all of them received within one hour before skin incision. 3.77% patients received intraoperative antibiotics and almost all patients received postoperative antibiotics 98.11%, majority 88.68% received for more or equal to five days. Most of Patients 96.23% were given a combination of ceftriaxone and metronidazole. The study participants were followed on the outcome post-surgery, 81.13% were discharged, 16.98% were still in the ward, 1.89% died and only 1.89% developed SSI. Conclusion: From this study it has been concluded that the practice of prophylactic antibiotic use both pre-operatively, per-operatively and post-operatively is good which on the other hand has led to reduced incidence of SSI. | ||
600 | _xParasitology and Entomology | ||
700 | _q Maria Mgella Zinga | ||
856 | _z Research Report Submitted for Partial Fulfillment of The Requirements for The Award of Bachelor of Doctor of Medicine at The Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c28933 _d28933 |