000 | 02994nam a22003137a 4500 | ||
---|---|---|---|
001 | 20240924145439.0 | ||
003 | 20240924145439.0 | ||
005 | 20240924150142.0 | ||
008 | 240924b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _bEmail: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_e CUHAS/BSN/5001085/T/20 _q Eliud Emanuel Makweba |
||
245 | _aPrevalence and Factors Associated with Denied Patient-Initiated Referrals Among Prostate Cancer Patients at Bugando Medical Centre in Mwanza, Tanzania. | ||
260 |
_aMwanza, Tanzania | _b Catholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a42 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Background: Prostate cancer is a significant health issue in Mwanza City, Tanzania, with many patients arriving at Bugando Medical Centre (BMC) in advanced stages. This late presentation limits treatment options and overall outcomes. Understanding the factors leading to delayed referrals is crucial for improving early detection and care. This study explored the prevalence and factors associated with denied patient-initiated referrals among prostate cancer patients at BMC. Methods: A cross-sectional study was conducted over two months, involving prostate cancer patients with referral letters from other healthcare facilities. Data were collected using structured questionnaires that covered sociodemographic information and details about referral attempts. The sample size was calculated using the Taro Yamane formula, resulting in a sample of 99. Convenience sampling was used to select participants based on availability and willingness. Data were analyzed using SPSS version 20, employing descriptive statistics to calculate prevalence rates and inferential statistics, including chi-square and t-tests, to examine associations between variables and referral outcomes. Results: The majority of referrals (87.8%) came from regional hospitals, and 61.2% were initiated by healthcare providers. Among those who attempted self-referral, 26.5% requested a referral, but 84.6% of these requests were denied. Main reasons for denial included lack of medical necessity (63.9%) and unmet referral criteria (13.6%). Conclusion: High denial rates for patient-initiated referrals highlight barriers to timely care. Addressing these issues could improve early access and patient outcomes. | ||
600 | _x Clinical Nursing | ||
700 | _qKija Malale Nchambi | ||
856 | _zResearch Report Submitted in Partial Fulfillment of the Requirements for Award of Bachelor of Science in Nursing Degree of the Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c28886 _d28886 |