000 | 03340nam a22003017a 4500 | ||
---|---|---|---|
001 | 20240923084949.0 | ||
003 | 20240923084949.0 | ||
005 | 20241022123323.0 | ||
008 | 240923b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _b Email: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_eCUHAS/BP/3001236/T/20 _qDerrick Herman Shoo |
||
245 | _aKnowledge and practice on insulin storage and handling among pharmaceutical personnel working in community pharmacies and hospitals in Nyamagana District Mwanza, Tanzania. | ||
260 |
_a Mwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _aIncludes References | ||
520 | _a "Abstract: Background: Insulin is a temperature-sensitive medicine and its stability may be affected due to temperature fluctuations out of the range between 2 and 8 degree centigrade. Proper storage is an important practice for patients and healthcare providers to enhance patients’ treatment outcomes. This study aims to explore the knowledge and practice of pharmaceutical personnel in pharmacies on insulin storage. Methodology: Both community and hospital pharmaceutical personnel were enrolled for a cross-sectional study conducted in Nyamagana, Mwanza, from 1st April to 28th April. A semi-structured questionnaire was used to collect data, which were entered and cleaned in Microsoft Excel. Analysis was done using STATA version 15, presented in descriptive statistics, and the level of significance at a 95% Confidence interval was determined using the Pearson chi-square test. Results: 210 pharmaceutical personnel with a median age of 32 [IQR: 28-38] years were recruited. About 49% were pharmaceutical technicians, And 157(74.77%) pharmaceutical personnel worked in community pharmacies. Majority, 85(40.48%) had average knowledge, 64(30.48%) and 61(29.05%) had poor and good knowledge, respectively. Level of education (p=0.001) had a significant association with the level of insulin storage and handling knowledge. Poor practice on insulin storage and handling were among 89(42.38%) participants while average and good practice was among 63(30.00%) and 58(27.62%) participants respectively. Professions of pharmaceutical personnel (p=0.000), working station of pharmaceutical personnel (p=0.000) and their level of knowledge (p=0.026) were significantly associated with the level of practice. Conclusion: The current study covered the knowledge that pharmaceutical personnel have on insulin storage and handling as average, significantly associated with their level of education. The practice was poor, and significantly associated with the level of education, working station, and the level of knowledge of pharmaceutical personnel." | ||
600 | _xPharmaceutics and Pharmacy Practice | ||
700 | _qEmmanuel E. Kimaro | ||
856 | _zResearch Report Submitted in Partial Fulfilment for The Award of Bachelor of Pharmacy Degree of The Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c28824 _d28824 |