000 | 02635nam a22003137a 4500 | ||
---|---|---|---|
001 | 20240919111949.0 | ||
003 | 20240919111949.0 | ||
005 | 20240919112454.0 | ||
008 | 240919b |||||||| |||| 00| 0 eng d | ||
028 | _b Wurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _b Email: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_e CUHAS/BSN /5000963/T/20 _q Tumaini Joseph Lifa. |
||
245 | _a Prevalence and Associated Risk Factors of Neonatal Sepsis Among Newborns Admitted at Bugando Medical Centre. | ||
260 |
_aMwanza, Tanzania | _b Catholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a39 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: The study investigates the prevalence and risk factors of neonatal sepsis among newborns at Bugando Medical Centre (BMC). Neonatal sepsis is a significant cause of neonatal mortality, accounting for 35% of neonatal deaths globally. Despite various measures by WHO, the prevalence remains high in Sub-Saharan Africa at 36%, similar to Tanzania's 31.4%. The objective was to assess the prevalence and associated risk factors of neonatal sepsis among neonates admitted to BMC. The study employed a hospital-based retrospective cross-sectional review method, examining data from December 2023 to May 2024. A total of 182 neonates were included in the study, with a mean age of 7 days. Of these, 67.03% were female, 51.6% were preterm, 36.26% had normal birth weight, 59.3% had an Apgar score of less than 8, and 50.5% were resuscitated at birth. The prevalence of neonatal sepsis was found to be 34.1%. Significant risk factors included premature rupture of membrane (p=0.044), maternal UTI/STI (p=0.000), prolonged labor (p=0.001), home delivery (p=0.007), and neonatal resuscitation (p=0.017). In conclusion, the prevalence of neonatal sepsis at BMC is high and is associated with several risk factors including premature rupture of membranes, prolonged labor, home delivery, maternal UTI/STI, and neonatal resuscitation. | ||
600 | _x Community, Maternal and Child Health | ||
700 | _qAnna Sangito Pallangyo | ||
856 | _zResearch Report Submitted in Partial Fulfillment of the Requirements for Award of Bachelor of Science in Nursing Degree of the Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c28765 _d28765 |