000 | 02806nam a22003497a 4500 | ||
---|---|---|---|
001 | 20240903155935.0 | ||
003 | 20240903155935.0 | ||
005 | 20240913180900.0 | ||
008 | 240903b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _bEmail: vc@bugando.ac.tz | | ||
028 | _bWebsite: www.bugando.ac.tz. | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_e CUHAS/MD/4004029/T/19 _q Luchagula K. Victory. |
||
245 | _aPrevalence and Associated Risk Factors for Liver Stiffness among Patients with Chronic Hepatitis B Infection Using Fibroscan at Bugando Medical Centre. | ||
260 |
_aMwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a31 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Background: Chronic hepatitis B is a significant global health concern, and liver fibrosis is a common complication. This study aimed to determine the prevalence of liver stiffness in Tanzanian CHB patients and identify the associated risk factors. Methods: A cross-sectional study of consecutive chronic hepatitis B patients performed VCTE and followed up at BMC Hospital, Mwanza, Tanzania, was conducted between 1 November, 2023, and 26 August, 2024. Liver fibrosis was defined as minimal (METAVIR F0-1) by LSM≤ 7.0 kPa and significant (METAVIR F2-4) by LSM ≥ 7.1 kPa. LSM assessments and medical records were retrospectively reviewed. The prevalence and determinants of significant liver fibrosis were analyzed. Results: A total of 211 eligible patients were included; 143 patients (67.8%) were male. The mean age was 41.41 years (SD 10.92 years), and 57.3% had a body mass index ≥ 25 kg/m2. The prevalence of significant fibrosis (F2-4) were 44.1%. Significant determinants of significant fibrosis (F2-4) were male gender, advanced age and elevated liver biochemistries. Conclusion: Approximately half of the Tanzanian patients with chronic viral hepatitis B had significant liver disease defined by Fibroscan, requiring further evaluation for specific treatment for hepatitis B virus. Determinants of significant liver fibrosis were male gender and high AST level. | ||
600 | _xInternal Medicine | ||
600 | _xBiochemistry & Molecular Biology | ||
700 | _qSemvua Bukheti Kilonzo | ||
700 | _qHyasinta Michael Jaka | ||
700 | _qFelix Abdallah Tarimo | ||
856 | _zResearch Report Submitted for Partial Fulfillment of The Requirements for The Award of Bachelor of Doctor of Medicine at The Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c28621 _d28621 |