000 | 03327nam a22003377a 4500 | ||
---|---|---|---|
001 | 20240903111317.0 | ||
003 | 20240903111317.0 | ||
005 | 20240926130801.0 | ||
008 | 240903b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _b Email: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz. | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_eCUHAS/MD/4002742/T/19 _qTelestan Dastan Wandi. |
||
245 | _aKnowledge and Awareness Regarding Puerperal Sepsis and Its Prevention among Postpartum Women at Bugando Medical Center. | ||
260 |
_aMwanza, Tanzania | _b Catholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a43 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Background: Globally, Puerperal sepsis causes 11% of all maternal deaths and it is also the third leading cause of direct maternal mortality in developing nations. It has been estimated that 30 million patients are affected by puerperal sepsis and nearly 6 million among them die. Low- and middle-income countries are disproportionately affected by puerperal sepsis particularly among vulnerable populations such as those with HIV/AIDS infection. One in 10 maternal deaths worldwide are attributed to sepsis. (2)Hence due to, adequate knowledge and awareness among postpartum women regarding puerperal sepsis and its prevention are crucial for early recognition, prompt treatment and prevention of this condition. Methodology: Its hospital based cross sectional study which was conducted at BMC from June 2024 to August 2024. The sample size enrolled was 194 involving all postpartum women who were able and willing to participate in the study. Data was analyzed by IBM SPSS version 25. Results: a total of 194 participants were recruited with the mean age of 23.1 years with IQR (24.5-34.5). Majority being 78.93% were Christian, 63.4% had secondary education, only 69.66% were married and 45.33% were employed. Moreover, nearly half 49.74% have received information about puerperal sepsis and nearly all 85.3% participants responded yes on the question that if they know that puerperal sepsis occurs during and after pregnancy. The awareness of puerperal sepsis among the study participants at BMC was 63% and level of knowledge towards prevention on puerperal sepsis was 35%. Conclusion: Less than half of postnatal women had adequate knowledge, but two-thirds had good awareness of the matter. Post-natal women’s residence, and education level had shown statistical significance with knowledge of puerperal sepsis. Attending formal education and being knowledgeable was associated with good knowledge and preventive practices among postnatal women. | ||
600 | _xObstetrics & Gynaecology | ||
600 | _xBiochemistry & Molecular Biology | ||
700 | _q Fridolin Felix Mujuni | ||
700 | _qFelix Abdallah Tarimo | ||
856 | _zResearch Report Submitted for Partial Fulfillment of The Requirements for The Award of Bachelor of Doctor of Medicine at The Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c28604 _d28604 |