000 | 02728nam a22003617a 4500 | ||
---|---|---|---|
001 | 20240903104914.0 | ||
003 | 20240903104914.0 | ||
005 | 20240926130656.0 | ||
008 | 240903b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, Premises, Post Code: 33102 | | ||
028 | _b P. O. Box 1464 Mwanza, Tanzania | | ||
028 | _b Phone: (255) 28-298-3384 | | ||
028 | _b Fax: (255) 28-298-3386 | | ||
028 | _bEmail: vc@bugando.ac.tz | | ||
028 | _b Website: www.bugando.ac.tz. | ||
040 | _cddc | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_e CUHAS/MD/4003977/T/19 _qEvance R Philbert |
||
245 | _aClinical Presentations, Risk Factors and Outcomes of Cryptococcal Meningitis Among Patients Diagnosed with HIV/AIDS, Attending Clinic at Bugando Medical Centre, Mwanza, Tanzania. | ||
260 |
_aMwanza, Tanzania | _bCatholic University of Health and Allied Sciences [CUHAS-Bugando] | _c2024. |
||
300 | _a35 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Background: Cryptococcal meningitis is the most common lethal fungal infection in patients with HIV/AIDS worldwide. It accounts for more than 22% of HIV/AIDS-related mortality in Africa. Therefore, screening and early anti-fungal treatment are important for reducing deaths caused by Cryptococcal meningitis. We conducted research to provide updated information regarding Cryptococcal meningitis following initiation of prophylactic medications. Method: A retrospective cross-sectional hospital-based study was done among newly diagnosed patients with HIV/AIDS aged >18 years who attend clinic at BMC. Sociodemographic and clinical information were collected using a structured checklist Results: Among 141 patients who were diagnosed with HIV/AIDS only 4(2.84%) were diagnosed with CM. All patients diagnosed with CM were female, had CD4 cell count of <200cells/mm3 and had poor adherence to ART. Conclusion: This study reports low prevalence of CM among patients diagnosed with HIV/AIDS at BMC but there is high CM associated mortality, even with use of Amphotericin B based therapy, fluconazole and Flucytosine. Therefore, there is a need of evaluating and reviewing the treatment guidelines used at our clinical setting to help reduce the mortality. | ||
600 | _xCommunity Medicine | ||
600 | _xInternal Medicine | ||
600 | _xMicrobiology & Immunology | ||
700 | _q Basinda Namanya Samson | ||
700 | _qElizabeth John | ||
700 | _qHelmut Adrian Nyawale | ||
856 | _zResearch Report Submitted for Partial Fulfillment of The Requirements for The Award of Bachelor of Doctor of Medicine at The Catholic University of Health and Allied Sciences. | ||
942 |
_2ddc _cCR _n0 |
||
999 |
_c28602 _d28602 |