000 | 02454nam a22002417a 4500 | ||
---|---|---|---|
001 | 20240824150734.0 | ||
003 | 20240824150734.0 | ||
005 | 20240824151234.0 | ||
008 | 240824b |||||||| |||| 00| 0 eng d | ||
020 | _a 978-3-540-76734-3 | ||
020 | _a978-3-540-76735-0 | ||
040 | _cddc | ||
041 | _aEnglish | ||
100 | _qShankar Vallabhajosula | ||
245 |
_aMolecular Imaging _bRadiopharmaceuticals for PET and SPECT |
||
260 |
_aHeidelberg : _bSpringer-Verlag Berlin : _c2009 |
||
300 | _a379 Pages | ||
490 | _a DOI 10.1007/978-3-540-76735-0 | ||
520 | _aRadioisotope-based molecular imaging probes provide unprecedented insight into biochemistry and function involved in both normal and disease states of living systems, with unbiased in vivo measurement of regional radiotracer activities offering very high specificity and sensitivity. No other molecular imaging technology including functional magnetic resonance imaging (fMRI) can provide such high sensitivity and specificity at a tracer level. The applications of this technology can be very broad ranging from drug development, pharmacokinetics, clinical investigations, and finally to routine diagnostics in radiology. The design and the development of radiopharmaceuticals for molecular imaging studies using PET/MicroPET or SPECT/MicroSPECT are a unique challenge. This book is intended for a broad audience and written with the main purpose of educating the reader on various aspects including potential clinical utility, limitations of drug development, and regulatory compliance and approvals. | ||
600 | _xCardiology, Medical / Allied Health Services / Imaging Technologies, Medical / Biochemistry, Medical / Cardiology, Medical / Clinical Medicine, Medical / Neurology, Medical / Oncology / General, Medical / Pathology, Medical / Radiology, Radiotherapy & Nuclear Medicine, Neurology, Nuclear medicine, Oncology, Pathology, Radiology, Electronic books, Medical / Diagnostic Imaging / General, Medical / Pharmacology, Molecular diagnosis, Radioisotope scanning, Radioisotopes in medical diagnosis, Radiology, Medical, Diagnostic imaging, Imaging -- Radiology, Medical radiology, Medicine, Medicine and Public Health, Nuclear medicine -- Technological innovations, Radiopharmaceuticals, Single-photon emission computed tomography, Tomography, Emission. | ||
856 |
_u DOI 10.1007/978-3-540-76735-0 _y DOI 10.1007/978-3-540-76735-0 |
||
942 |
_2ddc _cEB _n0 |
||
999 |
_c28404 _d28404 |