000 | 02316nam a22003857a 4500 | ||
---|---|---|---|
001 | 20240612125616.0 | ||
003 | 20240612125616.0 | ||
005 | 20240612130230.0 | ||
008 | 240612b |||||||| |||| 00| 0 eng d | ||
040 | _cddc | ||
041 | _aEnglish | ||
100 | _qEdward Moto | ||
245 |
_a Ecological consequences of microplastic pollution in sub-Saharan Africa aquatic ecosystems _bAn implication to environmental health |
||
260 |
_aMwanza, Tanzania : _b Catholic University of Health and Allied Sciences [CUHAS-Bugando] : _c2023 |
||
300 | _aPages 01-16 | ||
300 | _aIncludes References | ||
490 | _vHydroResearch Volume 7, 2024, Pages 39-54 | ||
520 | _aAbstract : Microplastic pollution (MPs) emerged as a significant environmental concern due to its persistent nature. These MPs particles endure in waters, soils, and even the atmosphere, posing potential threats to the entire ecosystem. Aquatic organisms are at risk of ingesting MPs, leading to accumulation in tissues, ultimately affecting entire food chain. This study aims to provide an overview of sources of MPs, distribution, and potential environmental impacts. MPs have been documented in various substances such as bottled water, salts, seafood, and even the air. However, the full extent of the health consequences on human exposure remains uncertain. Therefore, it is imperative that we draw public attention to the presence of these pollutants in the environment. To mitigate adverse effects of MPs, reducing plastic consumption, implementing improved waste management practices, and advocating sustainable behaviors are essential for well-being of natural ecosystems and the health human populations. | ||
600 | _xMicroplastic pollution | ||
600 | _xEnvironmental health | ||
600 | _xEcological impacts | ||
600 | _xAquatic ecosystem | ||
600 | _xHuman health risks | ||
700 | _qMiraji Hossein | ||
700 | _qRamadhani Bakari | ||
700 | _qAlfred Said Mateso | ||
700 | _qJuma Rajabu Selemani | ||
700 | _qSalma Nkrumah | ||
700 | _qAsha Ripanda | ||
700 | _qMwemezi J. Rwiza | ||
700 | _qElias Charles Nyanza | ||
700 | _qRevocatus L. Machunda | ||
856 |
_uhttps://doi.org/10.1016/j.hydres.2023.11.003 _yhttps://doi.org/10.1016/j.hydres.2023.11.003 |
||
942 |
_2ddc _cVM _n0 |
||
999 |
_c28092 _d28092 |