000 | 01701nam a22001817a 4500 | ||
---|---|---|---|
008 | 210903b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319335551 | ||
020 | _a3319335553 | ||
100 |
_aGülin Öz _924033 |
||
245 |
_aMagnetic Resonance Spectroscopy of Degenerative Brain Diseases _bContemporary Clinical Neuroscience |
||
250 | _aillustrated | ||
260 |
_aCenter Magnetic Resonance Research University of Minnesota Medical School Minneapolis, Minnesota, USA _bSpringer _c 2016 |
||
300 | _a268 pages | ||
500 | _aIncludes References and Index | ||
520 | _aThe proposed book will act as a guide for scientists and clinicians to the unique information that MRS can provide. It will be a comprehensive overview of clinical and pre-clinical MRS applications and potential clinical utility of MRS biomarkers in degenerative brain diseases from leading experts in the field. MRS has proven to be a powerful complementary tool to MRI for the diagnosis and monitoring of disease progression and response to treatment because it can detect changes in cell density, cell type, and biochemical composition, not just structural changes. As the population in the developed world continues to age, neuroimaging for diagnosis, prognosis, and therapy monitoring of neurodegenerative diseases becomes increasingly important and there has been a recent surge of clinical and pre-clinical applications of MRS indicating that this technique can provide robust and non-invasive biomarkers of degeneration. « Less | ||
654 | _x Science › Life Sciences › Neuroscience Medical / General Medical / Neurology Medical / Neuroscience Science / Life Sciences / Neuroscience | ||
942 |
_2ddc _cEB |
||
999 |
_c2572 _d2572 |