000 | 02444nam a22003257a 4500 | ||
---|---|---|---|
001 | CUHAS/BM/1001053/T/20 | ||
003 | CUHAS/BM/1001053/T/20 | ||
005 | 20240305194015.0 | ||
008 | 231128b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _b P. O. Box 1464, Mwanza – Tanzania: | ||
028 | _bPhone: +255 28 298 3384: | ||
028 | _b Fax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz: | ||
028 | _b www.bugando.ac.tz | ||
035 | _aCUHAS/BM/1001053/T/20 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Irene Xavier Mnyoe _dCUHAS/BM/1001053/T/20 |
||
245 | _aSucceptibility Patterns of Azole Antifungal among Candida Species Causing Candida Vaginitis in Non-Pregnant Women in Mwanza, Tanzania | ||
260 |
_aMwanza, Tanzania: _b Catholic University of Health and Allied Sciences [CUHAS – Bugando] : _c ©2023 |
||
300 | _a42 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Background: Antifungal resistance occurs when an antifungal medication no longer works to treat a fungal infection. The resistance occurs as the result of improper use of antifungal medication this includes the over use and underuse of antifungal medicine and natural resistance. People with immunecomprimised condition are at a risk of developing antifungal resistance due to the defect of immune cells. There is limited data on susceptibility patterns of azole antifungal among Candida species causing candida vaginitis in non-pregnant women at reproductive age in Mwanza Tanzania. In view of this gap this study was designed to determine susceptibility patterns of azole antifungal among Candida species causing candida vaginitis in non-pregnant women in Mwanza Tanzania. Methodology: Cross sectional study conducted from April to July 2023. The study involved a total of 152 isolates Objective: To determine the susceptibility patterns of azole antifungal for Candida species causing Candida vaginitis among non-pregnant women in Mwanza Tanzania. Implication of the study: This study intended at determine the susceptibility patterns of azole antifungal among Candida species causing candida vaginitis among non-pregnant women in Mwanza Tanzania. | ||
600 | _xMedical Laboratory Sciences | ||
600 | _xMicrobiology & Immunology | ||
700 | _aMartha F Mushi | ||
942 |
_2ddc _cCR |
||
999 |
_c23185 _d23185 |