000 | 02610nam a22003257a 4500 | ||
---|---|---|---|
001 | CUHAS/MD/4002366/T/18 | ||
003 | CUHAS/MD/4002366/T/18 | ||
005 | 20240305194010.0 | ||
008 | 231106b |||||||| |||| 00| 0 eng d | ||
028 | _bPhone: +255 28 298 3384 | ||
028 | _b Fax: +255 28 298 3386 | ||
028 | _b Email: vc@bugando.ac.tz | ||
028 | _bWebsite: www.bugando.ac.tz | ||
035 | _aCUHAS/MD/4002366/T/18 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Masanyiwa Lugandya _dCUHAS/MD/4002366/T/18 |
||
245 | _aAwareness of Risk Factors and Complications of Stroke among Non-Stroke Patients Aged 35-50 Years Attending Outpatient Clinic at Sekou-Toure Regional Referral Hospital, Mwanza, Tanzania. | ||
260 |
_aMwanza, Tanzania: _b Catholic University of Health and Allied Sciences [CUHAS – Bugando] : _c ©2023 |
||
300 | _a46 Pages | ||
300 | _aIncludes References and Appendicies | ||
520 | _aAbstract: Background: Stroke is the leading cause of death and disability worldwide, mandating the need for a global strategy for stroke prevention central to the development of strategies for stroke prevention is the need to establish the importance of modifiable risk factors for stroke both globally and within regions and countries where as the age adjusted incidence of stroke has decreased in high income countries and it is increasing in low- and middle-income countries. Many studies have been done about stroke and stroke prevalence but this study aims to assess the baseline knowledge, risk factors and complications associated with stroke among stroke free patients attending outpatient clinic at Sekou-Toure Regional Referral Hospital. Objectives: To assess the awareness of risk factors of stroke and its complication among non-stroke patients aged 35-50years attending outpatient clinic at Sekou-Toure Reginal Referral Hospital. Methods: This is a cross-sectional hospital-based study which will be conducted on 2023. Questionnaires will be used to collect participant’s demographic and clinical information by systematic sampling of participants whereby 90 patients will be sampled from three outpatient departments including Diabetic clinic, surgical clinic, and cardiovascular clinic. Each participant will be selected after every 2 patients from February to march. Data obtained will be analyzed using STATA. | ||
600 | _xBiochemistry | ||
600 | _xPathology | ||
600 | _xHematology | ||
700 | _a Felix Tarimo | ||
700 | _aErius Tebuka | ||
942 |
_2ddc _cCR |
||
999 |
_c23045 _d23045 |