000 | 02182nam a22003257a 4500 | ||
---|---|---|---|
001 | CUHAS/MD/4002347/T/18. | ||
003 | CUHAS/MD/4002347/T/18. | ||
005 | 20240305194002.0 | ||
008 | 231023b |||||||| |||| 00| 0 eng d | ||
028 | _bPhone: +255 28 298 3384 | ||
028 | _b Fax: +255 28 298 3386 | ||
028 | _b Email: vc@bugando.ac.tz | ||
028 | _b Website: www.bugando.ac.tz | ||
035 | _aCUHAS/MD/4002347/T/18. | ||
040 | _cDLC | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Wakaza, Nyandiso. W _dCUHAS/MD/4002347/T/18 |
||
245 | _aPrevalence of knowledge and attitude towards obesity among secondary school students in Bunda district in Mara, Tanzania. | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando]: _c ©2023 |
||
300 | _a44 Pages | ||
300 | _aIncludes References and Appendices | ||
520 | _aAbstract: Background: Obesity is defined as abnormal or excessive fat accumulation that presents a risk to health. Over 300 million people worldwide are affected by obesity, which is a substantial contributor to poor health and a major public health issue on a global scale. Previously prevalent mostly in developed or high-income nations, obesity is increasingly on the increase and posing a health risk in emerging or low-income nations. Methodology: This study was a cross sectional study conducted in Bunda district for a period of one month involving 380 participants from different selected high schools. Analysis was done using SPSS after data entry and cleaning using Microsoft excel before being presented inform of figures and tables. Conclusion: According to the study's findings, more than half of students have poor attitudes and knowledge about obesity, and the degree varies depending on the class level. The majority of people who were aware of the condition claimed to have learned about it through the media and, to a lesser extent, from teachers. | ||
600 | _xInternal Medicine | ||
600 | _xPathology | ||
600 | _xHematology | ||
700 | _a Samuel Elias Kaluvya | ||
700 | _aErius Tebuka | ||
942 |
_2ddc _cCR _n1 |
||
999 |
_c22801 _d22801 |