000 | 02577nam a22002777a 4500 | ||
---|---|---|---|
001 | CUHAS/MD/4001395/T/15 | ||
003 | CUHAS/MD/4001395/T/15 | ||
005 | 20240305193851.0 | ||
008 | 210810b |||||||| |||| 00| 0 eng d | ||
028 | _bPhone: +255 28 298 3384 | ||
028 | _b Fax: +255 28 298 3386 | ||
028 | _b Email: vc@bugando.ac.tz | ||
028 | _bWebsite: www.bugando.ac.tz | ||
040 | _cDLC | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Mbaga, Charles. Siza _921190 _dCUHAS/MD/4001395/T/15 _eUndergraduate Ethical Clearance Certificate No. 1208/2019 |
||
245 | _a Assessment of Factors Leading to Non Adherence on Antiretroviral Terapy among the Infected Adults in Kitete Regional Hospital (Tabora). | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS - Bugando] : _c ©04.08.2020 |
||
300 | _aviii; 23 Pages | ||
300 | _aIncludes References and Appendices | ||
520 | _aAbstract: Background: Human Immunodeficiency Virus (HIV) a non-oncogenic retrovirus is the primary etiologic agent of acquired immunodeficiency syndrome (AIDS). The acquired immunodeficiency syndrome (AIDS) was first recognized in 1981. Broad objective was assessment of factors leading to non-adherence on antiretroviral therapy among the infected adults in Kitete regional hospital-Tabora. Methodology: The study design was cross sectional prospectively study, all adult aged a total of 250 above 18 years on ART at Kitete regional hospital-CTC who were willingly to participate in the study using questionnaires and analysed using SPSS 20 version. Results: A total of 250 adult respondent in the study, male 54.8% and female 45.2% where among them 57.2% have dose skipping history. Factors contributing were forgetting 18.85%, stress 17.6%, alcohol overuse 6.4%, over occupied with work 6.0% feeling ill and drugs side effect each 2.5%. Conclusion and recommendation: The outcome of the study regarding the adherence of ART and the factor hindering adherence reveal much improvement for the Tanzania citizen especially the study area where 100 percent they are aware of the HIV and how it is transmitted despite that there is 57.2% report to have dose skipping and I can say it’s a step up position. Hence there should be increase education and classes session for the client whenever is possible so as to level up the adherence efficacy, support their dream and solve their problems psychologically. | ||
600 | _xInternal Medicine | ||
700 |
_aKanenda, Said _920635 |
||
942 |
_2ddc _cCR |
||
999 |
_c21137 _d21137 |