000 | 02131nam a22002777a 4500 | ||
---|---|---|---|
001 | CUHAS/MD/4001272/T/14 | ||
003 | CUHAS/MD/4001272/T/14 | ||
005 | 20240305193848.0 | ||
008 | 210809b |||||||| |||| 00| 0 eng d | ||
028 | _bPhone: +255 28 298 3384 | ||
028 | _b Fax: +255 28 298 3386 | ||
028 | _b Email: vc@bugando.ac.tz | ||
028 | _bWebsite: www.bugando.ac.tz | ||
040 | _cDLC | ||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_aNsoba, Onesmo. Teophil _dCUHAS/MD/4001272/T/14 _921097 _eUdergraduate Ethical Clearance Certificate No. 1117/2019 |
||
245 | _a Prevalence, Etiology and Surgical Complications of Intestinal Obstruction at Bugando Medical Centre between 2015-2018. | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS - Bugando] : _c©26.07.2019 |
||
300 | _aviii; 24 Pages | ||
300 | _aIncludes References and Appendices | ||
520 | _aAbstract: Background: In Africa, acute intestinal obstruction accounts for a great proportion of surgical emergencies, morbidity and mortality. Tanzania is one the countries where intestinal obstruction is a major cause of morbidity and mortality. Aims: To determine prevalence, causes and management outcome of intestinal obstruction in Bugando medical centre in Tanzania. And provide complete description of acute intestinal obstruction in BMC. Materials and Methods: This was a retrospective study of patients admitted in our unit with a diagnosis of acute intestinal obstruction between the years 2016 and 2018 at BMC. A hospital based cross-sectional study design was used. Data covering the past three years will be collected from hospital medical records of sampled patients. Data was analyzed using SPSS version 20. P-value of less than 0.05 was considered statistically significant. Significance: This study will provide information to the local and central government and policy makers that will be useful for improvement of services from the local communities’ level. | ||
600 | _xSurgery | ||
700 |
_a Giiti, Geoffrey _921098 |
||
942 |
_2ddc _cCR |
||
999 |
_c21067 _d21067 |