000 | 02416nam a22003137a 4500 | ||
---|---|---|---|
001 | CUHAS/BP/3000316/T/15 | ||
003 | CUHAS/BP/3000316/T/15 | ||
005 | 20240305193840.0 | ||
008 | 210809b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _b P. O. Box 1464, Mwanza – Tanzania: | ||
028 | _bPhone: +255 28 298 3384: | ||
028 | _bFax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz | ||
028 | _b www.bugando.ac.tz | ||
035 | _a CUHAS/BP/3000316/T/15 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_aSallu, Prosper. E _d CUHAS/BP/3000316/T/15 _920941 |
||
245 | _a Antibiotic Prescribing Patterns in Paediatric Patients in the Primary Health Care Facilities in Nyamagana Mwanza. | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando] : _c ©2019 |
||
300 | _a viii; 16 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Background: Antibiotic prescribing patterns is a prescription of antibiotics done by physicians based on clinical or laboratory diagnosis in order to treat disease caused by bacteria. The development of antibiotics resistance is a problem worldwide and is accelerated by appropriate antibiotics prescriptions. Misuse of antibiotics as well as inappropriate prescription of antibiotics is frequent. Methodology: The study was conducted from randomly selected six PHCFs in Nyamagana district Mwanza. A retrospective cross-sectional study from 2018 April to 2019 March was conducted in six PHCFs, the total of 598 prescribing encounters was obtained from paediatric patient’s files. Data was filled in excel, analysed by SPSS and expressed as percentage and proportional. Results and Discussion: The most prescribed antibiotics were Amoxicillin 127 (31.6%) and Co-trimoxazole 80 (19.9%) the least prescribed are and Ciprofloxacin 2 (0.5%). This study result shows that broad-spectrum antibiotics are most prescribed antibiotics in treatment of Paediatrics conditions 290 (72.2%). Conclusion: High prescription of antibiotics for common childhood conditions such as ARI and acute diarrhoea indicate that the inappropriate antibiotics practices are still the problem in the PHCFs. | ||
600 | _xPharmacy | ||
700 |
_a Hamasaki, Kayo _919729 |
||
942 |
_2ddc _cCR |
||
999 |
_c20940 _d20940 |