000 | 02505nam a22003257a 4500 | ||
---|---|---|---|
001 | CUHAS/BP/3000278/T/15 | ||
003 | CUHAS/BP/3000278/T/15 | ||
005 | 20240305193840.0 | ||
008 | 210809b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _bP. O. Box 1464, Mwanza – Tanzania: | ||
028 | _b Phone: +255 28 298 3384: | ||
028 | _bFax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz : | ||
028 | _b www.bugando.ac.tz | ||
035 | _a CUHAS/BP/3000278/T/15 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Sanga, Doreen. Francis _d CUHAS/BP/3000278/T/15 _920925 |
||
245 | _a Patterns of Drugs Prescriptions Among Neonates Admitted at Neonatal Wards at Bugando Medical Centre. | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando] : _c©2019 |
||
300 | _axi; 24 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Background: Neonate’s preterm neonates bleeding to the most vulnerable population. Every year millions of babies are born and admitted at neonatal wards for various problems. The study was done to find out the patterns of drugs prescriptions among neonates and improve the rational use of drugs hence improve neonatal care. Methodology: The study was a retrospective cross sectional hospital based study conducted at neonatal wards at Bugando medical centre, Tanzania, from April 2018 to March 2019. The study included 384 patients’ files which were collected by simple random sampling method. Data was recorded in Microsoft excel on the checklist and analysed by STATA version 13. Results: Among 384 neonates in the study 56% were male and 44% were female. 45.3% were term neonates while 54.7% were preterm neonates. Neonatal sepsis 34.38% and severe birth asphyxia 25.26% were the most common indications for admission. The average number of drugs prescribed was 4±1.63 with a range of 1 to 10 drugs. Common prescribed were Ampliclox 74.22% followed by Gentamycin 73.70%. Conclusion: The study has highlighted the problem of polypharmacy and suggested that the number of drugs prescribed to neonates should be minimal and the therapeutic treatment guidelines in the hospital should be used to control over usage of drugs. | ||
600 | _xPharmacy | ||
600 | _xPediatrics and Child Health | ||
700 |
_aAdolfine Hokororo _920879 |
||
942 |
_2ddc _cCR |
||
999 |
_c20927 _d20927 |