000 | 02413nam a22003257a 4500 | ||
---|---|---|---|
001 | CUHAS/BP/3000250/T/15 | ||
003 | CUHAS/BP/3000250/T/15 | ||
005 | 20240305193839.0 | ||
008 | 210809b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _b P. O. Box 1464, Mwanza – Tanzania: | ||
028 | _bPhone: +255 28 298 3384: | ||
028 | _b Fax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz: | ||
028 | _bwww.bugando.ac.tz | ||
035 | _aCUHAS/BP/3000250/T/15 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Boniphace Joachim Minja _dCUHAS/BP/3000250/T/15 _920917 |
||
245 | _a Prevalence and Associated Factors of Home Management of Fever Among Children Admitted to Sengerama District Hospital; Cross Sectional Study. | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando] : _c ©2019 |
||
300 | _aviii; 24 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Home treatment is any use of drugs other than those prescribed by an authorized health care worker. Presumptive treatment of febrile under five initiated by caregivers may potentially delay diagnosis and proper treatment. Assessment of prevalence and factors associated with home treatment of febrile children less than five years was conducted at children’s ward of Sengerema designated district hospital in Mwanza, Tanzania. 217 children whose care givers gave their consents were enrolled in the study. The information on demographics, parent’s occupations, duration of fever, other symptoms including coughing, diarrhoea, and running nose were inquired. Home medications status was inquired and the type of medications including herbal medications. The reasons for use of medications were inquired also. A total of 174 (80.2%) children were self-medicated, the self-administered drugs were antipyretic (50.7%), antibiotic (35.5%), antimalarial 1 (12.0%) and herbs (5.5%). The use of home medication was significantly associated with diarrhoea (AOR=2.5, p=0.033, vomiting (AOR=5.2, p=13.6) and cough (OAR=2.3, P=0.028). Home treatment of children less than five years was prevalent in the studies area. | ||
600 | _xPharmacy | ||
600 | _xInternal Medicine | ||
700 |
_aGunda, Daniel. W _919767 |
||
942 |
_2ddc _cCR |
||
999 |
_c20923 _d20923 |