000 | 02895nam a22003377a 4500 | ||
---|---|---|---|
001 | CUHAS/BM/1000258/T/16 | ||
003 | CUHAS/BM/1000258/T/16 | ||
005 | 20240305193837.0 | ||
008 | 210809b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _bP. O. Box 1464, Mwanza – Tanzania: | ||
028 | _bPhone: +255 28 298 3384: | ||
028 | _bFax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz : | ||
028 | _b www.bugando.ac.tz | ||
035 | _aCUHAS/BM/1000258/T/16 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_aBenard, Modest _dCUHAS/BM/1000258/T/16 _920857 |
||
245 | _aPrevalence and Patterns of Non-Albicans Candida Colonization Among Neonates With Low Birth weight at Bugando Medical Centre, Mwanza Tanzania. | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando] : _c ©2019 |
||
300 | _a viii; 36 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: Background: Candida infections have become an increasingly frequent problem in neonatal intensive care units, particularly among low and extremely low birth weight infants, as the among of factors leading to increased mortality rate in neonates. This infection occurs mainly due to prior colonization with Candida albicans and non-albicans species in many countries including Tanzania. Despite being common in Tanzania, there is inadequate of data on the magnitude of this non-albicans Candida (NAC) colonization in neonates with low birth weight which can lead to invasive Candidiasis when they get an opportunity via a number of routes including parenteral nutrition, intravenous, endotracheal intubations, urine catherization and other intensive care practices. Objective: This study aim to determine the prevalence and patterns of non-albicans Candida colonization among neonates with low birth weight at Bugando medical centre in Mwanza, Tanzania. Methods: A cross-sectional hospital based study involving neonates with low birth weight was conducted between May and July 2019 at Bugando medical centre in Mwanza region. Oral swab and rectal swab specimens were collected from those neonates with low and extremely low birth weight at neonatal intensive care unit (NICU) and premature baby unit. Data were collected from participant’s mother or relative using pre-tested structured questionnaires. Sample were cultured on Sabouraud Dextrose Agar (OXOID, UK) using accepted techniques. Any Candida growth was sub-cultured onto Chromogenic Agar for species identification. Data analysis was done using STATA version 13 as per study objectives. | ||
600 | _xMedical Laboratory Sciences | ||
600 | _xMicrobiology & Immunology | ||
700 |
_aMushi, Martha _919704 |
||
700 |
_aSilago, Vitus _919711 |
||
942 |
_2ddc _cCR |
||
999 |
_c20886 _d20886 |