000 | 02224nam a22003137a 4500 | ||
---|---|---|---|
001 | CUHAS/MD/4000848/T/12 | ||
003 | CUHAS/MD/4000848/T/12 | ||
005 | 20240305193823.0 | ||
008 | 210804b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _bP. O. Box 1464, Mwanza – Tanzania: | ||
028 | _bPhone: +255 28 298 3384: | ||
028 | _b Fax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz : | ||
028 | _b www.bugando.ac.tz | ||
035 | _a CUHAS/MD/4000848/T/12 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Masanja, James. R _d CUHAS/MD/4000848/T/12 _920440 |
||
245 | _aKnowledge of Occupational Hepatitis B Virus Prevention Among Health Care Workers in Mwanza. | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando] : _c©2017 |
||
300 | _a28 Pages | ||
300 | _aIncludes Referencesn | ||
520 | _aAbstract: Hepatitis B is a life threatening viral infection that attacks the liver and can acute disease. The virus is transmitted through contact with the blood or other body fluid of an affected person. Hepatitis B is an important occupational hazard for health care workers, however it can be prevented by available and effective vaccine. The main objective of this study was to identify based on HBV prevention among health care workers in Mwanza particularly at Bugando medical centre and Sekou Toure regional hospital so as to enhance measures of precautions among them. A cross section study was undertaken among 284 knowledge was assessed using structured questionnaire and data were analyzed using SPSS version 17.0 Results were as follows, 11.6% (33/284) had poor knowledge, 66.5% (189/284) had intermediate knowledge, 21.8% (62/284) had good knowledge. Occupation was highly associated with knowledge as majority of doctors has good knowledge compared to nurses and laboratory technician. Only 82.0% have actually ever received hepatitis B vaccine, out of which only 55.3% completed the vaccination schedule. | ||
600 | _xInternal Medicine | ||
700 |
_a Nkandala, Igembe _919982 |
||
942 |
_2ddc _cCR |
||
999 |
_c20579 _d20579 |