000 | 01660nam a22003137a 4500 | ||
---|---|---|---|
001 | CUHAS/MD/4000535/T/10 | ||
003 | CUHAS/MD/4000535/T/10 | ||
005 | 20240305193823.0 | ||
008 | 210803b |||||||| |||| 00| 0 eng d | ||
028 | _bWurzburg Road 35, BMC Premises, Post Code: 33102: | ||
028 | _bP. O. Box 1464, Mwanza – Tanzania: | ||
028 | _bPhone: +255 28 298 3384: | ||
028 | _bFax: +255 28 298 3386: | ||
028 | _bEmail: vc@bugando.ac.tz : | ||
028 | _b www.bugando.ac.tz | ||
035 | _a CUHAS/MD/4000535/T/10 | ||
040 |
_bEnglish _cDDC |
||
041 | _aEnglish | ||
041 | _aKiswahili | ||
100 |
_a Mlekwa, Holes. Nkwabi _d CUHAS/MD/4000535/T/10 _920416 |
||
245 | _aOutpatient Care of HIV Positive Patients Attending Clinic at Sekouture Regional Hospital. | ||
260 |
_aMwanza, Tanzania: _bCatholic University of Health and Allied Sciences [CUHAS – Bugando] : _c©2015 |
||
300 | _a14 Pages | ||
300 | _aIncludes References | ||
520 | _aAbstract: This is the elective field work that was done at Sekou Toure for outpatient attending CTC. The main objective was to learn on how to diagnose and manage opportunistic HIV staging to learn common ART related side effect, factors that causes ART non adherence and testing and counselling. I found the most common opportunistic infection was pulmonary tuberculosis and factors that causes ART drug non adherence were stigma, human activities, and religions believe. The most common ART related side effect was remain on those who were on zidovudine regime. | ||
600 | _xInternal Medicine | ||
700 |
_aFredrick Kalokola. _920417 |
||
942 |
_2ddc _cCR |
||
999 |
_c20560 _d20560 |